Тормозные колодки Goldfren 023 K5
Доставка в ваш город
Выбрать
Рассчитываем стоимость и срок…
−500 ₽ на доставку при заказе от 5000 ₽
Цена доставки с учётом товаров в корзине.
Характеристики
- Тип товара
- Колодки тормозные
- Страна производства
- Чехия
- Страна бренда
- Чехия
- Производитель
- Goldfren
- Серия колодок
- K5
- Материал колодок
- Бронзосодержащая металлокерамика
Описание
| Модель | Объем | Название | Годы выпуска | Позиция |
|---|---|---|---|---|
| ALFER | ||||
| VRE | 125 | 4T | 1998 - 1998 | RR |
| 250 | Diferente Enduro | 2001 - 2001 | RR | |
| 250 | Diverdita Super Motard | 2001 - 2001 | RR | |
| VR | 250 | 1998 - 2013 | RR | |
| APRILIA | ||||
| RS | 457 | 2024 - | RR | |
| 650 | Pegaso ie | 2001 - 2004 | RR | |
| 650 | Pegaso Strada | 2005 - 2006 | RR | |
| Tuareg | 660 | 2022 - | RR | |
| 750 | Dorsoduro (ABS) | 2008 - 2016 | RR | |
| 750 | Dorsoduro Factory | 2010 - 2013 | RR | |
| 750 | Dorsoduro Factory (ABS) | 2010 - 2012 | RR | |
| 750 | Shiver (RAE00/STD & ABS) | 2010 - 2016 | RR | |
| 750 | Shiver GT (ABS) | 2010 - 2012 | RR | |
| SL | 750 | Shiver (RA000) | 2007 - 2010 | RR |
| SL | 750 | Shiver GT | 2009 - 2010 | RR |
| 900 | Dorsoduro (ABS) | 2017 - 2021 | RR | |
| 1 200 | Caponord (Cast Wheels) | 2013 - 2016 | RR | |
| 1 200 | Caponord Rally (Spoke Wheels) | 2015 - 2020 | RR | |
| BAJAJ | ||||
| 200 | Pulsar NS | 2014 - 2016 | RR | |
| 200 | Pulsar Adventure AS | 2015 - 2016 | RR | |
| 200 | Pulsar RS (inc Lower Fairing) | 2015 - 2016 | RR | |
| 220 | Pulsar F | 2015 - 2016 | RR | |
| 220 | Pulsar S | 2015 - 2016 | RR | |
| BENELLI | ||||
| 125 | Aurak MY (BJ 125 10A) | 2016 - 2017 | RR | |
| BX | 450 | Cross | 2007 - 2012 | RR |
| BX | 505 | Enduro | 2008 - 2012 | RR |
| BX | 570 | Motard | 2008 - 2010 | RR |
| BETA | ||||
| 125 | Jonathan | 2000 - 2001 | RR | |
| 350 | Euro | 2000 - 2001 | RR | |
| BMW | ||||
| CE | 04 | 2022 - | RR | |
| HP4 | 2013 - 2014 | RR | ||
| HP4 | Carbon | 2013 - 2014 | RR | |
| HP4 | Race | 2019 - 2020 | RR | |
| C1 | 125 | 1999 - 2003 | RR | |
| C1 | 200 | 2001 - 2003 | RR | |
| G | 310 | GS | 2017 - 2021 | RR |
| G | 310 | R | 2017 - 2021 | RR |
| G | 310 | GS Edition 40 | 2020 - 2021 | RR |
| C | 400 | GT | 2018 - 2020 | RR |
| C | 400 | X | 2018 - 2020 | RR |
| F | 650 | (E169/0161) Standard | 1993 - 1996 | RR |
| F | 650 | (E169/0162) (Funduro/High Screen / 19" Front Wheel) | 1997 - 2000 | RR |
| F | 650 | ST (E169/0163/168) Strada (18" Front Wheel / Low Screen) | 1997 - 2000 | RR |
| F | 650 | GS (R13/0172/0182) (19" Front Wheel) | 1999 - 2003 | RR |
| F | 650 | GS Dakar (R13/0173/0183) (21" Front Wheel) | 1999 - 2003 | RR |
| F | 650 | CS Scarver (K14/0174/0184 - Belt Drive / 17" Cast Wheels) | 2000 - 2003 | RR |
| F | 650 | CS Scarver (K14/0177/0187 - Belt Driver / 17" Cast Wheels) | 2004 - 2007 | RR |
| F | 650 | GS (R13/0175/0185) Single Cylinder | 2004 - 2007 | RR |
| F | 650 | GS Dakar (R13/0176/0186) (21" Front Wheel) | 2004 - 2007 | RR |
| F | 650 | GS (K72/0218/0228) (798cc Twin Cylinder/Cast Wheels) | 2007 - 2012 | RR |
| F | 650 | GS (30 Years GS) (Twin Cylinder 798cc/Cast wheel) | 2011 - 2011 | RR |
| G | 650 | XCountry | 2007 - 2009 | RR |
| G | 650 | XChallenge | 2007 - 2009 | RR |
| G | 650 | XMoto (Cast Wheel) | 2007 - 2009 | RR |
| G | 650 | GS (R131) (Single Cylinder / Chain Drive) | 2009 - 2015 | RR |
| G | 650 | GS Sertao (Spoke Wheels) | 2012 - 2014 | RR |
| F | 700 | GS | 2013 - 2018 | RR |
| F | 750 | GS | 2018 - 2023 | RR |
| F | 800 | S (Half Fairing) | 2006 - 2017 | RR |
| F | 800 | ST (Full Fairing) | 2006 - 2012 | RR |
| F | 800 | GS | 2008 - 2018 | RR |
| F | 800 | R Chris Pfeifer Edition | 2009 - 2011 | RR |
| F | 800 | ST Touring | 2010 - 2017 | RR |
| F | 800 | GS (30 Years GS) | 2011 - 2011 | RR |
| F | 800 | GS Adventure | 2012 - 2018 | RR |
| F | 800 | GS Triple Black | 2012 - 2012 | RR |
| F | 800 | GS Trophy | 2012 - 2018 | RR |
| F | 800 | GT | 2013 - 2020 | RR |
| F | 800 | R | 2015 - 2020 | RR |
| F | 800 | R Sport | 2015 - 2015 | RR |
| F | 800 | GS | 2024 - | RR |
| F | 850 | GS | 2016 - 2023 | RR |
| F | 850 | GS Adventure | 2016 - 2023 | RR |
| F | 900 | R | 2020 - 2023 | RR |
| F | 900 | XR | 2020 - 2023 | RR |
| F | 900 | GS | 2024 - | RR |
| F | 900 | GS Adventure | 2024 - | RR |
| S | 1 000 | R/RR (Models Fitted with Forged Race Wheels - 7 Spoke Type) | 2010 - 2018 | RR |
| S | 1 000 | RR (K46) (Disc Has fixed bobbins) | 2010 - 2018 | RR |
| S | 1 000 | R Naked (K47) | 2014 - 2018 | RR |
| S | 1 000 | R (Hayes caliper) | 2019 - 2020 | RR |
| S | 1 000 | RR (Hayes caliper) | 2019 - 2021 | RR |
| S | 1 000 | RR (Nissin caliper) | 2019 - | RR |
| S | 1 000 | RR M Sport (Hayes caliper) | 2019 - 2020 | RR |
| S | 1 000 | RR Sport (Hayes caliper) | 2019 - 2020 | RR |
| BORILE | ||||
| B | 500 | CR | 2002 - 2004 | RR |
| B | 500 | MT | 2002 - 2002 | RR |
| CCM | ||||
| 604E | DS (Dual Sport/Trail) (260mm F/Disc) | 1998 - 2003 | RR | |
| R45 | 2007 - 2009 | RR | ||
| CR | 40 | Cafe Racer (Handlebar Fairing) | 2007 - 2008 | RR |
| CR | 40 | S Cafe Racer (Full Fairing) | 2007 - 2009 | RR |
| SR | 40 | Street Scrambler | 2007 - 2009 | RR |
| FT 35 | 400 | S (DRZ 400 Motor) | 2007 - 2009 | RR |
| R35 | 400 | 2007 - 2009 | RR | |
| R35S | 400 | 2007 - 2009 | RR | |
| 404 | DS (260mm F/Disc) | 2003 - 2004 | RR | |
| 404 | DS Supermoto (320mm F/Disc) | 2003 - 2004 | RR | |
| 404 | E (260mm F/Disc) | 2003 - 2004 | RR | |
| DS | 404 | Supermoto | 2007 - 2009 | RR |
| DS | 404 | Trail | 2007 - 2009 | RR |
| CMX | 450 | (MX) | 2008 - 2008 | RR |
| DS | 450 | Trail | 2007 - 2009 | RR |
| GP | 450 | (4T) | 2013 - 2015 | RR |
| 600 | Spitfire | 2019 - 2019 | RR | |
| 600 | Spitfire Bobber | 2019 - 2020 | RR | |
| 600 | Spitfire Bobber Stealth Edition | 2019 - 2020 | RR | |
| 600 | Spitfire Foggy Edition | 2019 - 2020 | RR | |
| 600 | Spitfire Foggy Edition S | 2019 - 2020 | RR | |
| 600 | Spitfire Foggy Stealth Edition | 2019 - 2020 | RR | |
| 600 | Spitfire RAFBF 100 | 2019 - 2020 | RR | |
| 600 | Spitfire Six | 2019 - 2020 | RR | |
| 600 | Spitfire Six Stealth Edition | 2019 - 2020 | RR | |
| 600 | Spitfire Stealth | 2019 - 2020 | RR | |
| 604E | 600 | Supermoto (320mm F/Disc) | 1999 - 2003 | RR |
| 604RS | 600 | Roadster (320mm F/Disc) | 2000 - 2003 | RR |
| R30 | 604 | (Mag Wheel) (604/644) (320mm F/Disc) | 2002 - 2004 | RR |
| R30 | 604 | (Spoke Wheel) (604/644) (320mm F/Disc) | 2002 - 2004 | RR |
| DS | 644 | (320mm F/Disc) | 2004 - 2004 | RR |
| DS | 644 | Supermoto (320mm F/Disc) | 2004 - 2004 | RR |
| FT | 650 | 2008 - 2008 | RR | |
| FT | 710 | S Flat Tracker | 2008 - 2009 | RR |
| CF MOTO | ||||
| NK | 250 | (J.JUAN calipers) | 2020 - | RR |
| SR | 250 | (J.JUAN calipers) | 2021 - | RR |
| CLX | 300 | (J.JUAN calipers) | 2022 - | RR |
| NK | 300 | (J.JUAN calipers) | 2020 - | RR |
| SR | 300 | (J.JUAN calipers) | 2021 - | RR |
| GT | 400 | 2020 - | RR | |
| NK | 400 | 2020 - | RR | |
| MT | 450 | 2024 - | RR | |
| GT | 650 | 2020 - | RR | |
| MT | 650 | 2019 - | RR | |
| CLX | 700 | 2021 - | RR | |
| MT | 700 | 2022 - | RR | |
| DUCATI | ||||
| 400 | Scrambler Sixty 2 | 2016 - 2021 | RR | |
| 698 | Hypermotard Mono | 2024 - | RR | |
| 797 | Monster | 2017 - 2021 | RR | |
| 797 | + Monster | 2018 - 2020 | RR | |
| 803 | Scrambler Classic (Spoke Wheels) | 2015 - 2020 | RR | |
| 803 | Scrambler Full Throttle (Cast Wheels) | 2015 - 2021 | RR | |
| 803 | Scrambler Icon (Cast Wheels) | 2015 - 2021 | RR | |
| 803 | Scrambler Urban Enduro (Spoke Wheels) | 2015 - 2016 | RR | |
| 803 | Scrambler Flat Track Pro | 2016 - 2016 | RR | |
| 803 | Scrambler Café Racer (Cast Wheels) | 2017 - 2021 | RR | |
| 803 | Scrambler Desert Sled (Spoke Wheels) | 2017 - 2020 | RR | |
| 803 | Scrambler Desert Sled (Spoke Wheels) | 2017 - 2021 | RR | |
| 803 | Scrambler Night Shift ( Spoke Wheels) | 2017 - 2021 | RR | |
| 803 | Scrambler Mach 2 (Cast wheels) | 2018 - 2020 | RR | |
| 803 | Scrambler Street Classic (Cast wheels) | 2018 - 2021 | RR | |
| 803 | Scrambler Full Throttle | 2023 - | RR | |
| 803 | Scrambler Icon | 2023 - | RR | |
| 803 | Srambler Nightshift | 2023 - | RR | |
| 992 | Classic Sport Biposto | 2007 - 2007 | RR | |
| 1 000 | Paul Smart LE (992cc) | 2006 - 2006 | RR | |
| 1 000 | Sport (992cc) | 2006 - 2007 | RR | |
| 1 000 | Sport Classic (992cc) (Monoposto - Japan/Biposto - Europe) | 2006 - 2008 | RR | |
| 1 000 | Biposta | 2007 - 2007 | RR | |
| 1 000 | Sport S | 2007 - 2009 | RR | |
| 1 000 | Sport S (992cc) | 2007 - 2007 | RR | |
| GT | 1 000 | (992 ccm) | 2007 - 2010 | RR |
| GT | 1 000 | Touring (992cc) | 2009 - 2009 | RR |
| 1 100 | Scrambler (1079cc) | 2018 - 2021 | RR | |
| 1 100 | Scrambler Dark Pro (1079cc) | 2018 - | RR | |
| 1 100 | Scrambler Special (1079cc) | 2018 - 2020 | RR | |
| 1 100 | Scrambler Sport (1079cc) | 2018 - 2021 | RR | |
| 1 100 | Scrambler Sport Pro (1079cc) | 2018 - | RR | |
| FACTORY | ||||
| YR | 250 | Desert | 2003 - 2003 | RR |
| GAS GAS | ||||
| 125 | /250 Enduros | 2000 - 2000 | RR | |
| EC | 125 | 1997 - 1999 | RR | |
| EC | 200 | Enduro | 1997 - 1999 | RR |
| EC | 250 | 1997 - 1999 | RR | |
| EC | 300 | 1996 - 1999 | RR | |
| 400 | Enforcer four 2 Quad | 1999 - 1999 | FL | |
| 501 | Enforcer four 2 Quad | 1999 - 1999 | FL | |
| 600 | Enforcer four 2 Quad | 1999 - 1999 | FL | |
| HARLEY DAVIDSON | ||||
| 1 250 | Pan America | 2021 - | RR | |
| 1 250 | Pan America Special | 2021 - | RR | |
| HIGHLAND | ||||
| MX | 450 | 2006 - 2006 | RR | |
| 950 | V2 Motard | 2000 - 2004 | RR | |
| 950 | V2 Outback | 2000 - 2004 | RR | |
| HONDA | ||||
| CB | 500 | V/W/SW/X/SX/Y/SY/2/S2 (Twin) | 1997 - 2003 | RR |
| NX | 500 | V/W/X Dominator | 1997 - 1999 | RR |
| FX | 650 | X/Y Vigor | 1999 - 2003 | RR |
| NX | 650 | V/W/X Dominator | 1997 - 1999 | RR |
| SLR | 650 | V/W | 1997 - 1998 | RR |
| HP POWER | ||||
| 600 | Pantera | 2011 - 2011 | RR | |
| HUSABERG | ||||
| All models | 2000 - 2001 | RR | ||
| FC | 400 | 1999 - 2002 | RR | |
| FE | 400 | /530/650 Supermoto | 1999 - 2003 | RR |
| FE | 400 | S,E | 1999 - 2003 | RR |
| FE/FC | 400 | /450/501/550/650 Oversize with 270mm disc | 1999 - 2013 | RR |
| FS | 400 | E,C | 2001 - 2002 | RR |
| FC | 450 | 2003 - 2013 | RR | |
| FE | 450 | E | 2006 - 2008 | RR |
| FS | 450 | E | 2006 - 2008 | RR |
| FS | 450 | R | 2006 - 2006 | RR |
| FX | 450 | E | 2003 - 2009 | RR |
| GS | 450 | E | 2006 - 2013 | RR |
| FC | 470 | 2001 - 2002 | RR | |
| FX | 470 | E | 2001 - 2002 | RR |
| FC | 501 | 1991 - 1994 | RR | |
| FC | 501 | 1999 - 2001 | RR | |
| FE | 501 | S,E | 1999 - 2004 | RR |
| FC | 550 | 2001 - 2012 | RR | |
| FE | 550 | E | 2006 - 2007 | RR |
| 600 | Enduro | 1999 - 2001 | RR | |
| FE | 600 | S,E | 1999 - 2002 | RR |
| FS | 650 | E,C | 2001 - 2005 | RR |
| FS | 650 | C | 2006 - 2008 | RR |
| FS | 650 | E | 2006 - 2008 | RR |
| FX | 650 | E | 2001 - 2012 | RL |
| GS | 650 | E | 2006 - 2013 | RR |
| HUSQVARNA | ||||
| 2T | All models | 2000 - 2001 | RR | |
| 4T | All models | 2000 - 2001 | RR | |
| 125 | Supermotard | 1999 - 2013 | RR | |
| 125 | Enduro | 2000 - 2013 | RR | |
| 125 | Vitpilen (4T) | 2021 - 2021 | RR | |
| CR | 125 | 1995 - 1999 | RR | |
| CR | 125 | 2000 - 2004 | RR | |
| SM | 125 | 1998 - 2000 | RR | |
| SM | 125 | S Supermotard | 1998 - 2010 | RR |
| SM | 125 | S (4 bolt Fixing) (2T) | 2002 - 2003 | RR |
| SM | 125 | S (4 bolt fixing) (2T) | 2004 - 2013 | RR |
| SM | 125 | S (4T) | 2011 - 2013 | RR |
| SMR | 125 | (4T) | 2011 - 2013 | RR |
| SMS | 125 | -4 (4T) | 2011 - 2011 | RR |
| TE | 125 | (4T) | 2011 - 2013 | RR |
| WR | 125 | 1995 - 1999 | RR | |
| WR | 125 | 2000 - 2005 | RR | |
| WRE | 125 | 1993 - 2013 | RR | |
| WRE | 125 | Dual | 2006 - 2007 | RR |
| CR | 250 | 1995 - 1999 | RR | |
| CR | 250 | 1996 - 1999 | RR | |
| CR | 250 | 2000 - 2005 | RR | |
| TC | 250 | (4T) | 2002 - 2004 | RR |
| TE | 250 | (4T) | 2002 - 2005 | RR |
| TXC | 250 | R (4T) (Kayaba Forks) | 2013 - 2013 | FL |
| WR | 250 | 1992 - 2011 | RR | |
| WR | 250 | (2T) | 2006 - 2011 | RR |
| WR | 250 | (2T) | 2009 - 2013 | RR |
| WR | 300 | 2006 - 2011 | RR | |
| TE | 350 | 1995 - 1997 | RR | |
| WR | 360 | 1995 - 1999 | RR | |
| WR | 360 | 2000 - 2002 | RL | |
| SM | 400 | R | 2002 - 2002 | RR |
| TE | 400 | 2001 - 2001 | RR | |
| TE | 400 | 2002 - 2002 | RR | |
| 401 | Svartpilen (4T) | 2018 - 2020 | RR | |
| 401 | Vitpilen (4T) | 2018 - 2020 | RR | |
| TE | 410 | 1995 - 2000 | RR | |
| TE | 410 | E | 2000 - 2000 | RR |
| SM | 450 | R | 2003 - 2006 | RR |
| SM | 450 | R | 2005 - 2006 | RR |
| TC | 450 | 2003 - 2004 | RR | |
| TE | 450 | 2002 - 2002 | RR | |
| TE | 450 | 2003 - 2005 | RR | |
| SM | 510 | R | 2005 - 2005 | RR |
| TC | 510 | 2004 - 2005 | RR | |
| TC | 510 | Centennial | 2004 - 2013 | RR |
| TE | 510 | 2004 - 2005 | RR | |
| TE | 510 | Centennial | 2004 - 2004 | RR |
| 570 | Nox | 2001 - 2003 | RR | |
| SM | 570 | R | 2001 - 2004 | RR |
| TC | 570 | 2002 - 2003 | RR | |
| TE | 570 | 2001 - 2004 | RR | |
| LT | 610 | (6 Bolt Front Disc) | 2000 - 2000 | RR |
| SM | 610 | (6 bolt front disc) | 1998 - 2000 | RR |
| SM | 610 | R | 2000 - 2000 | RR |
| SM | 610 | S (4 bolt front disc) | 2002 - 2006 | RR |
| SM | 610 | 2005 - 2005 | RR | |
| SM | 610 | R/IE | 2005 - 2007 | RR |
| SM | 610 | S (Radial Caliper) | 2006 - 2006 | RR |
| SM | 610 | ie | 2007 - 2009 | RR |
| TC | 610 | /TE E | 1995 - 2004 | RR |
| TC | 610 | E | 1995 - 1999 | RR |
| TC | 610 | 2000 - 2000 | RR | |
| TE | 610 | E | 1995 - 2003 | RR |
| TE | 610 | E Supermotard | 1999 - 2013 | RR |
| TE | 610 | 2000 - 2000 | RR | |
| TE | 610 | ie | 2006 - 2009 | RR |
| SMR | 630 | 2004 - 2004 | RR | |
| SMR | 630 | 2005 - 2005 | RR | |
| SMR | 630 | 2006 - 2006 | RR | |
| TE | 630 | 2010 - 2012 | RR | |
| STR | 650 | CRC | 2007 - 2007 | RR |
| TR | 650 | Strada (Cast wheel) | 2012 - 2013 | RR |
| TR | 650 | Terra (Spoke wheel) | 2012 - 2013 | RR |
| 701 | Enduro | 2016 - 2020 | RR | |
| 701 | Supermoto | 2016 - 2020 | RR | |
| 701 | Svartpilen | 2018 - 2020 | RR | |
| 701 | Vitpilen | 2018 - 2020 | RR | |
| 701 | Enduro LR | 2019 - 2020 | RR | |
| 900 | Nuda | 2012 - 2013 | RR | |
| 900 | Nuda R | 2012 - 2013 | RR | |
| HYOSUNG | ||||
| RX | 450 | SM | 2008 - 2008 | RR |
| INDIAN | ||||
| Scout | 2017 - 2020 | RR | ||
| Scout Sixty | 2017 - 2020 | RR | ||
| Scout Bobber | 2018 - 2020 | RR | ||
| Scout Bobber Twenty | 2019 - 2020 | RR | ||
| KRAM-IT | ||||
| GS | 250 | 1997 - 1997 | RR | |
| GS | 250 | 2000 - 2000 | RR | |
| MX | 250 | 1997 - 1997 | RR | |
| SM | 250 | 2000 - 2000 | RR | |
| SMR | 250 | 2000 - 2000 | RR | |
| KTM | ||||
| 125 | Sting | 1997 - 1999 | RR | |
| 125 | Duke (4T) | 2011 - 2021 | RR | |
| EGS | 125 | 1994 - 1994 | RR | |
| EXC | 125 | 1994 - 1997 | RR | |
| EXC | 125 | 1998 - 2003 | RR | |
| EXC | 125 | 2009 - 2017 | RR | |
| EXE | 125 | 2000 - 2000 | RR | |
| LC2 | 125 | 1996 - 1998 | RR | |
| RC | 125 | 2014 - 2019 | RR | |
| SM | 125 | Supermoto | 2000 - 2000 | RR |
| SX | 125 | 1994 - 1999 | RR | |
| SX | 125 | (Upside Down Forks) | 2000 - 2003 | RR |
| 200 | Duke (4T) | 2012 - 2015 | RR | |
| EGS | 200 | 1998 - 2003 | RR | |
| EXC | 200 | 1998 - 2003 | RR | |
| MXC | 200 | 1998 - 2003 | RR | |
| RC | 200 | 2014 - 2015 | RR | |
| 250 | Duke | 2015 - 2020 | RR | |
| EGS | 250 | 1994 - 1994 | RR | |
| EXC | 250 | 1994 - 2003 | RR | |
| EXC | 250 | 1995 - 2003 | RR | |
| EXC | 250 | Enduro, enduro 4T | 1999 - 2003 | RR |
| MXC | 250 | 1998 - 2003 | RR | |
| SX | 250 | (2T/Std forks) | 1994 - 1999 | RR |
| SX | 250 | (2T/Upside down forks) | 2000 - 2002 | RR |
| EXC | 300 | 2000 - 2003 | RR | |
| GS | 300 | 1995 - 1996 | RR | |
| EXC | 350 | 1994 - 1995 | RR | |
| EXC | 360 | 1996 - 1997 | RR | |
| MX | 360 | 1996 - 1997 | RR | |
| SX | 360 | 1996 - 1997 | RR | |
| EXC | 380 | 1998 - 2003 | RR | |
| MXC | 380 | 1998 - 2001 | RR | |
| SX | 380 | 1998 - 2003 | RR | |
| 390 | Duke (300mm F/Disc) | 2013 - 2017 | RR | |
| 390 | Duke (4T) | 2015 - 2015 | RR | |
| 390 | Duke (320mm F/Disc) | 2018 - 2020 | RR | |
| 390 | Adventure | 2019 - | RR | |
| RC | 390 | 2014 - 2016 | RR | |
| RC | 390 | 2017 - 2020 | RR | |
| 400 | Duke LC4 | 1994 - 1998 | RR | |
| EGS | 400 | 1996 - 1999 | RR | |
| EGS | 400 | (USD) | 2000 - 2003 | RR |
| EGS-E | 400 | 1996 - 1999 | RR | |
| EXC | 400 | (USD) | 2000 - 2003 | RR |
| EXC | 400 | Racing | 2000 - 2003 | RR |
| LC4-E | 400 | Enduro | 2000 - 2001 | RR |
| LSE | 400 | 1996 - 1999 | RR | |
| SC | 400 | 1996 - 1999 | RR | |
| SX | 400 | 2000 - 2002 | RR | |
| SXC | 400 | Tiainen replica | 1999 - 1999 | RR |
| EXC | 440 | 1994 - 1995 | RR | |
| SX | 440 | 1994 - 1995 | RR | |
| EXC | 450 | 2003 - 2003 | RR | |
| MX | 500 | 1995 - 1995 | RR | |
| SX | 500 | 1993 - 1995 | RR | |
| EXC | 520 | 2001 - 2003 | RR | |
| MXC | 520 | 2001 - 2002 | RR | |
| SX | 520 | 2001 - 2003 | RR | |
| EXC | 525 | 2002 - 2002 | RR | |
| EXC | 525 | 2003 - 2003 | RR | |
| MXC | 525 | Desert Racing | 2003 - 2003 | RR |
| MXC | 525 | 2004 - 2004 | RR | |
| SXC | 540 | Tiainen replica | 1999 - 1999 | RR |
| SXS | 540 | 2001 - 2006 | RR | |
| MXC | 550 | 1996 - 1996 | RR | |
| GS | 600 | 1993 - 1994 | RR | |
| 620 | Duke LC4 | 1994 - 1998 | RR | |
| EGS | 620 | Enduro | 1996 - 1999 | RR |
| EGS-E | 620 | Enduro | 1996 - 1999 | RR |
| EGS-E | 620 | Adventure-Rallye | 1999 - 1999 | RR |
| LC4 | 620 | RXC | 1995 - 1995 | RR |
| LC4 | 620 | Supercompetition | 1995 - 2001 | RR |
| LC4 | 620 | Competition | 1996 - 1998 | RR |
| LC4 | 620 | Adventure | 1997 - 1998 | RR |
| LC4 | 620 | SC Supermoto | 1999 - 2001 | RR |
| LC4 | 620 | SC Supermoto/Supercompetition | 1999 - 1999 | RR |
| LSE | 620 | Enduro | 1996 - 1999 | RR |
| SC | 620 | Supercompetition | 1996 - 2000 | RR |
| SX | 620 | EXC/EGS | 1995 - 1995 | RR |
| SX | 620 | 1996 - 1998 | RR | |
| LC4 | 625 | SC | 2002 - 2006 | RR |
| LC4 | 625 | SC Supermoto | 2002 - 2002 | RR |
| SMC | 625 | 2004 - 2006 | RR | |
| SXC | 625 | 2003 - 2004 | RR | |
| 640 | Duke-E (Single pin pad fixing) | 1998 - 1998 | RR | |
| 640 | Duke II (2 pin pad fixing / Disc with Zero Offset) | 1999 - 2002 | RR | |
| 640 | Duke II (2 pin pad fixing/disc with offset) | 2003 - 2007 | RR | |
| LC4 | 640 | Adventure R | 1999 - 2002 | RR |
| LC4 | 640 | SC | 1999 - 2006 | RR |
| LC4 | 640 | Supermoto | 1999 - 2002 | RR |
| LC4 | 640 | Adventure | 2001 - 2002 | RR |
| LC4 | 640 | Adventure | 2003 - 2003 | RR |
| LC4 | 640 | SC Supermoto | 2003 - 2006 | RR |
| LC4 | 640 | Adventure R | 2004 - 2004 | RR |
| LC4 | 640 | Adventure | 2005 - 2007 | RR |
| LC4-E | 640 | Enduro | 1999 - 2002 | RR |
| LC4-E | 640 | Enduro | 2000 - 2004 | RR |
| LC4-E | 640 | Supermoto | 2000 - 2006 | RR |
| LC4-E | 640 | 2003 - 2006 | RR | |
| LC4-E | 640 | (Central single pin fixing) | 2003 - 2003 | RR |
| LC4-E | 640 | (2 pin fixing) | 2004 - 2006 | RR |
| R | 640 | Adventure | 1999 - 2002 | RR |
| SMC | 640 | LC4 | 2005 - 2005 | RR |
| LC4 | 660 | Rallye | 2001 - 2006 | RR |
| LC4 | 660 | Factory Replica | 2005 - 2006 | RR |
| SMC | 660 | Supermoto | 2003 - 2004 | RR |
| SMC | 660 | 2005 - 2006 | RR | |
| 690 | Rally Factory Replica | 2007 - 2009 | RR | |
| 690 | Duke | 2008 - 2011 | RR | |
| 690 | Enduro | 2008 - 2020 | RR | |
| 690 | Enduro R | 2009 - 2010 | RR | |
| 690 | Duke R (5 Spoke Cast Wheels) | 2010 - 2011 | RR | |
| 690 | Enduro R | 2011 - 2020 | RR | |
| 690 | Duke (2 pin pad fixing / 5 Spoke Cast Wheels) | 2012 - 2012 | RR | |
| 690 | Duke (2-pin Pad Fixing) (Multi Spoke Cast Wheels) | 2013 - 2020 | RR | |
| 690 | R Duke (Multi Spoke Cast Wheels) | 2013 - 2018 | RR | |
| 690 | Enduro R (ABS) | 2014 - 2020 | RR | |
| LC4 | 690 | Supermoto | 2007 - 2007 | RR |
| SM | 690 | 2007 - 2009 | RR | |
| SM | 690 | Prestige | 2007 - 2007 | RR |
| SM | 690 | LE ( Limited Edition) | 2010 - 2011 | RR |
| SMC | 690 | 2008 - 2010 | RR | |
| SMC | 690 | R | 2012 - 2013 | RR |
| SMC | 690 | R (ABS) | 2014 - 2020 | RR |
| SMR | 690 | (4 Pad Type Caliper/Cast Wheel) | 2007 - 2011 | RR |
| 790 | Duke | 2018 - | RR | |
| 890 | Duke | 2020 - | RR | |
| 890 | Duke R | 2020 - | RR | |
| 950 | Duke | 2003 - 2003 | RR | |
| 990 | Superduke | 2005 - 2011 | RR | |
| 990 | Superduke R | 2007 - 2013 | RR | |
| MAICO | ||||
| 250 | Motocross/Enduro | 1999 - 1999 | RR | |
| 500 | Motocross/Enduro | 1999 - 1999 | RR | |
| 500 | Supermotard | 1999 - 1999 | RR | |
| MASH | ||||
| 650 | X-Ride Classic | 2020 - 2022 | RR | |
| PRAGA | ||||
| ED | 250 | 1999 - 1999 | RR | |
| CD | 610 | 1999 - 1999 | RR | |
| ROYAL ENFIELD | ||||
| Meteor | 350 | 2023 - | RR | |
| 411 | Himalayan | 2016 - 2023 | RR | |
| 450 | Himalayan | 2024 - | RR | |
| 500 | Bullet Classic EFi (Single Seat) | 2009 - 2021 | RL | |
| 500 | Bullet (EFi/Single Seat) | 2016 - 2018 | RR | |
| 500 | Classic (EFi/Single Seat) | 2016 - 2021 | RL | |
| 500 | Classic Chrome (EFi/Single Seat) | 2016 - 2018 | RR | |
| 535 | Continental GT (Non ABS) | 2013 - 2016 | RR | |
| 535 | Continental GT (ABS) | 2017 - 2021 | RL | |
| 650 | Continental Twin | 2018 - | RR | |
| 650 | Interceptor Twin | 2018 - | RR | |
| SWM | ||||
| RS | 125 | R | 2016 - 2017 | RR |
| SM | 125 | R | 2016 - 2017 | RR |
| 440 | Gran Milano Special (4T) | 2015 - 2015 | RR | |
| 600 | Super Dual T | 2016 - 2021 | RR | |
| 600 | Super Dual X | 2016 - 2021 | RR | |
| RS | 650 | R | 2016 - 2018 | RR |
| SM | 650 | R | 2016 - 2018 | RR |
| TM | ||||
| 80 | Cross | 1996 - 2001 | RR | |
| 80 | Enduro | 1996 - 2000 | RR | |
| 80 | /85/100 (Big wheel) | 2002 - 2004 | RR | |
| 80 | /85/100 Junior Cross (Small wheel) | 2002 - 2004 | RR | |
| 85 | Cross | 1996 - 2001 | RR | |
| 125 | Cross | 1995 - 2000 | RR | |
| 125 | Enduro | 1995 - 2000 | RR | |
