Тормозные колодки Goldfren 038 K5
Доставка в ваш город
Выбрать
Рассчитываем стоимость и срок…
−500 ₽ на доставку при заказе от 5000 ₽
Цена доставки с учётом товаров в корзине.
Характеристики
- Тип товара
- Колодки тормозные
- Страна производства
- Чехия
- Страна бренда
- Чехия
- Производитель
- Goldfren
- Серия колодок
- K5
- Материал колодок
- Бронзосодержащая металлокерамика
Описание
| Модель | Объем | Название | Годы выпуска | Позиция |
|---|---|---|---|---|
| ACCOSSATO | ||||
| 50 | Enduro Codice | 1989 - 1989 | FL | |
| CE | 50 | 1987 - 1987 | FL | |
| CE | 80 | 1987 - 1987 | FL | |
| KR | 80 | 1987 - 1987 | FL | |
| AGRALE | ||||
| Elefantre 30.0 | FL | |||
| ALFER | ||||
| MC | 80 | 1987 - 1987 | FL | |
| MC | 125 | 1987 - 1987 | FL | |
| MC | 125 | 1988 - 1988 | RR | |
| GR | 250 | Enduro | 1985 - 1987 | FL |
| GR | 250 | Enduro | 1988 - 1988 | RR |
| MC | 250 | 1985 - 1986 | FL | |
| MC | 250 | 1987 - 1987 | FL, RR | |
| MC | 250 | 1988 - 1988 | RR | |
| GR | 300 | Enduro | 1988 - 1988 | RR |
| APRILIA | ||||
| RS | 50 | (6 Bolt Fixing Front & Rear) | 1993 - 1998 | FL |
| 125 | Red Rose (Cast Wheel) | 1987 - 1987 | RR | |
| 125 | Tuono | 2003 - 2004 | RR | |
| AF | 125 | 1990 - 1991 | RR | |
| AF1 | 125 | 1987 - 1987 | RR | |
| AF1 | 125 | 1988 - 1989 | RR | |
| AF1 | 125 | 1990 - 1991 | RR | |
| AF-1 | 125 | 1989 - 1991 | RR | |
| RS | 125 | (6 bolt rear disc / 2T) | 1992 - 1998 | RR |
| RS | 125 | (5 bolt rear disc/2T) | 1999 - 2005 | RR |
| RS | 250 | 1995 - 1997 | RR | |
| RS | 250 | 1998 - 2002 | RR | |
| RX | 250 | 1986 - 1986 | FL | |
| BENELLI | ||||
| 124 | 125 2C/125 2T/2CSE | 1976 - 1976 | FL | |
| 125 | T | 1983 - 1983 | FL | |
| 666 | 125 | Born in Hell | 1998 - 1999 | RR |
| 150 | Uno C (Single Cyl) | 2013 - 2013 | RR | |
| 304 | 1983 - 1983 | FL | ||
| 354 | 1982 - 1982 | FL, FR | ||
| 354 | Sport 2 | 1983 - 1983 | FL, FR, RR | |
| 500 | -4 | 1976 - 1976 | FL, FR | |
| 654 | Sport | 1983 - 1983 | FL, FR, RR | |
| BETA | ||||
| 125 | Eikon | 2000 - 2006 | FL | |
| 150 | Eikon | 2000 - 2006 | FL | |
| BIMOTA | ||||
| All Models | 1989 - 2003 | RR | ||
| 992 | Tesi 2D | 2004 - 2006 | RR | |
| SB8K | 992 | Santamonica (Suzuki engine) | 2007 - 2007 | RR |
| SB8K | 996 | Gobert (Suzuki engine) | 2006 - 2006 | RR |
| 1 078 | Tesi 3D | 2009 - 2013 | RR | |
| DB10 | 1 078 | Motard | 2012 - 2013 | RR |
| DB5R | 1 078 | R/S | 2008 - 2009 | RR |
| DB6 | 1 078 | 2008 - 2009 | RR | |
| DB6 | 1 078 | /R | 2008 - 2009 | RR |
| DB6 | 1 078 | Delirio | 2012 - 2013 | RR |
| DB8 | 1 078 | SP | 2012 - 2013 | RR |
| DB7 | 1 099 | 2009 - 2009 | RR | |
| BREMBO RACING CALIPERS | ||||
| 20 5161 43 or 81 - 2 Piston P 2/32 Rear Caliper (Single pad fixing pin / With anti rattle shim) | RR | |||
| CAGIVA | ||||
| 50 | Cucciolo | 1997 - 1997 | FL | |
| W4 | 50 | 1991 - 1995 | FL | |
| 125 | Elefant RE | 1987 - 1987 | FL | |
| 125 | Freccia SY | 1989 - 1989 | RR | |
| 125 | Mito | 1991 - 1992 | RR | |
| 125 | Blues | 1992 - 1995 | RR | |
| 125 | Supercity | 1992 - 1992 | RR | |
| 125 | Mito | 1993 - 2010 | RR | |
| 125 | Planet (3 Spoke Wheels) | 1998 - 2003 | RR | |
| 125 | Planet (6 Spoke Wheels 2nd Series) | 1998 - 2003 | RR | |
| 125 | Planet (6 Spoke Wheels/ST Series) | 1998 - 2003 | RR | |
| 125 | Cucciolo | 2000 - 2000 | FL | |
| SST | 250 | 1980 - 1982 | FL | |
| SX | 250 | 1982 - 1982 | FL | |
| WMX | 250 | 1985 - 1985 | FL | |
| SST | 350 | 1980 - 1982 | FL | |
| 500 | Mito | 1991 - 1992 | RR | |
| 500 | Mito (4T) | 2008 - 2008 | RR | |
| T4 | 500 | E | 1987 - 1987 | FL |
| WMX | 500 | 1985 - 1986 | FL | |
| 501 | Excaliber RX | 1992 - 1992 | RR | |
| 600 | River | 1995 - 1999 | RR | |
| 650 | Elefant | 1985 - 1985 | RR | |
| 650 | Elefant | 1988 - 1989 | RR | |
| CAN-AM | ||||
| 200 | ASE | 1986 - 1986 | FL | |
| 250 | ASE | 1986 - 1986 | FL | |
| 250 | MX LC | 1986 - 1986 | FL | |
| 350 | ASE | 1986 - 1986 | FL | |
| 406 | ASE | 1987 - 1987 | FL | |
| 500 | ASE | 1986 - 1986 | FL | |
| 500 | MX | 1986 - 1986 | FL | |
| 560 | Sonic | 1986 - 1986 | FL | |
| DB MOTORS | ||||
| ZZ | 50 | Pirat | 2000 - 2000 | FL |
| ZZ | 50 | Sport | 2000 - 2000 | FL |
| DERBI | ||||
| GP1 | 250 | 2005 - 2005 | RR | |
| DUCATI | ||||
| 400 | Supersport (Single Disc) | 1993 - 1997 | RR | |
| 400 | Supersport (Twin Disc) | 1993 - 1997 | RR | |
| 400 | Monster | 1995 - 1997 | RR | |
| 400 | Monster (Japan) | 2000 - 2004 | RR | |
| 400 | Monster (Single Disc) | 2000 - 2002 | RR | |
| 400 | Monster (Twin Disc) | 2003 - 2004 | RR | |
| 400 | Monster Dark ie (Japan) | 2005 - 2006 | RR | |
| 400 | Monster Dark ie (Single Disc) | 2005 - 2005 | RR | |
| 400 | Monster ie (Japan) | 2007 - 2008 | RR | |
| 500 | GTL | 1975 - 1975 | FL, FR | |
| 500 | GTV Pantah | 1977 - 1977 | FL, FR, RR | |
| 500 | Sport Desmo | 1977 - 1977 | FL, FR, RR | |
| 500 | Pantah | 1979 - 1979 | FL, FR, RR | |
| 600 | Pantah | 1981 - 1981 | RR | |
| 600 | Supersport (Single Disc) | 1991 - 1997 | RR | |
| 600 | Monster (Single Disc) | 1993 - 1999 | RR | |
| 600 | Monster (Twin Disc) | 1993 - 1997 | RR | |
| 600 | Monster Dark | 1998 - 1999 | RR | |
| 600 | Monster City/City Dark | 1999 - 1999 | RR | |
| 600 | Monster | 2000 - 2001 | RR | |
| 620 | IE Monster (First Series) | 2002 - 2005 | RR | |
| 620 | IE Monster (Second series) | 2003 - 2005 | RR | |
| 620 | Monster Dark | 2003 - 2004 | RR | |
| 620 | Monster ie (Single Disc) | 2003 - 2004 | RR | |
| 620 | Sport | 2003 - 2003 | RR | |
| 620 | Monster | 2005 - 2006 | RR | |
| 620 | Monster Dark | 2005 - 2006 | RR | |
| 620 | Multistrada (Twin Disc/Single Pin Pad Fixing) | 2006 - 2006 | RR | |
| 620 | Multistrada Dark (Single Disc/Twin Pin Pad Fixing) | 2006 - 2006 | RR | |
| 695 | Monster | 2007 - 2008 | RR | |
| 748 | Biposto | 1995 - 1998 | RR | |
| 748 | SP | 1995 - 1998 | RR | |
| 748 | SPS (748/H199) | 1998 - 1999 | RR | |
| 748 | Biposto | 1999 - 2002 | RR | |
| 748 | SP/Monoposto | 1999 - 2002 | RR | |
| 748 | S (Monoposto) | 2000 - 2002 | RR | |
| 748 | R (4 pad Caliper) | 2001 - 2002 | RR | |
| 748 | Testa Bassa (Mono/Biposto) | 2007 - 2007 | RR | |
| 750 | Paso | 1987 - 1990 | RR | |
| 750 | Supersport (Single disc) | 1991 - 1998 | RR | |
| 750 | Supersport (Twin disc) | 1991 - 1998 | RR | |
| 750 | Monster (Single disc) | 1996 - 1997 | RR | |
| 750 | Monster (Twin Disc) | 1996 - 1998 | RR | |
| 750 | Monster / Monster Dark | 1999 - 1999 | RR | |
| 750 | Monster City / City Dark | 1999 - 1999 | RR | |
| 750 | Monster | 2000 - 2001 | RR | |
| 750 | Monster ie | 2002 - 2002 | RR | |
| 800 | Monster | 2003 - 2004 | RR | |
| 800 | Sport | 2003 - 2003 | RR | |
| S2R | 803 | Monster | 2005 - 2006 | RR |
| S2R | 803 | Monster Dark | 2006 - 2006 | RR |
| 851 | Superbike Biposto | 1989 - 1992 | RR | |
| 888 | Superbike Strada | 1994 - 1995 | RR | |
| SP4 | 888 | 1992 - 1993 | RR | |
| SP5 | 888 | 1992 - 1993 | RR | |
| 900 | Supersport | 1989 - 1990 | RR | |
| 900 | Supersport / Superlight | 1991 - 1997 | RR | |
| 900 | Monster | 1993 - 1999 | RR | |
| 900 | Monster Cromo/Special | 1998 - 1998 | RR | |
| 900 | Supersport CR USA | 1998 - 1998 | RR | |
| 900 | Supersport FE | 1998 - 1998 | RR | |
| 900 | Monster City/City Dark | 1999 - 1999 | RR | |
| 900 | Monster IE | 2000 - 2001 | RR | |
| 907 | IE | 1990 - 1993 | RR | |
| 916 | Biposto | 1994 - 1996 | RR | |
| 916 | Senna | 1994 - 1998 | RR | |
| 916 | SP | 1994 - 1996 | RR | |
| 916 | SPS (996cc) | 1997 - 1998 | RR | |
| 916 | Monster S4 | 2001 - 2002 | RR | |
| 916 | Monster S4 Foggy | 2002 - 2002 | RR | |
| S2R | 992 | 2006 - 2006 | RR | |
| 996 | (Monoposto/Biposto) | 1999 - 2001 | RR | |
| 996 | SPS (996cc) | 1999 - 1999 | RR | |
| 996 | R | 2001 - 2001 | RR | |
| 996 | S | 2001 - 2001 | RR | |
| S4R | 996 | Monster | 2003 - 2006 | RR |
| S4R | 996 | Monster (2 pad caliper) | 2005 - 2006 | RR |
| 998 | (Monoposto / Biposto) (2 Pad caliper) | 2002 - 2003 | RR | |
| 998 | R | 2002 - 2002 | RR | |
| 998 | S (4pad Caliper) | 2002 - 2004 | RR | |
| 998 | S Baylis/Bostrom | 2002 - 2002 | RR | |
| 998 | Matrix | 2004 - 2004 | RR | |
| S4R | 998 | Monster Testastretta (Radial 4 pad caliper) | 2007 - 2008 | RR |
| S4RS | 998 | Monster (Radial 4 pad Caliper) | 2006 - 2006 | RR |
| S4RS | 998 | Monster Testastretta (Radial 4 pad caliper) | 2007 - 2007 | RR |
| S4RS | 998 | (Tricolore/ Monster Testastretta) Radial 4 pad caliper | 2008 - 2008 | RR |
| S4R | 999 | Monster | 2007 - 2008 | RR |
| S4RS | 999 | Monster | 2007 - 2007 | RR |
| 1 000 | Monster Dark | 2003 - 2003 | RR | |
| 1 000 | Monster S ie (992cc) | 2003 - 2005 | RR | |
| 1 000 | Monster ie (992cc) | 2004 - 2005 | RR | |
| S2R | 1 000 | Monster (992cc) | 2006 - 2008 | RR |
| FANTIC | ||||
| 50 | Koala | 1988 - 1989 | FL, RR | |
| RC | 50 | Caballero | 1991 - 1991 | FL |
| 80 | Caballero | 1991 - 1991 | FL | |
| 80 | Caballero RC | 1991 - 1991 | FL | |
| GILERA | ||||
| Nordwest | 1994 - 1994 | RR | ||
| RV | 50 | NGR | 1988 - 1988 | RR |
| 125 | HX LE | 1983 - 1983 | FL | |
| 125 | MX1/MRX | 1989 - 1989 | RR | |
| 125 | SP 01/ SP 02 | 1989 - 1989 | RR | |
| 125 | XR1/XR2 | 1989 - 1989 | RR | |
| 125 | CX | 1991 - 1991 | RR | |
| GFR | 125 | 1994 - 1994 | RR | |
| RX | 125 | 1984 - 1984 | FL | |
| RX | 125 | Arizona | 1988 - 1988 | FL |
| 200 | Fast Bike | 1987 - 1987 | RR | |
| RV | 200 | 1985 - 1986 | RR | |
| RV | 200 | ES | 1987 - 1987 | RR |
| RX | 200 | /Arizona/Enduro | 1985 - 1985 | FL |
| HX | 250 | LC | 1983 - 1983 | FL |
| NGR | 250 | 1985 - 1985 | RR | |
| RC | 250 | Rally | 1987 - 1987 | RR |
| RX | 250 | Arizona Rally | 1986 - 1986 | FL |
| XRT | 350 | 1990 - 1990 | RR | |
| 500 | Saturno S/Bialbero/Piuma | 1990 - 1990 | RR | |
| XRT | 600 | 1988 - 1988 | RR | |
| HARRISON BILLET | ||||
| Big 4/6 Piston (1296033) | RR | |||
| HM | ||||
| CRE | 50 | Six/Baja/Derapage (Brembo Caliper / Kayaba Forks) | 1995 - 2002 | RR |
| CRE | 50 | Six/Baja/Derapage (Grimeca caliper) | 1995 - 2002 | RR |
| CRE | 50 | Six/Baja/Derapage Brembo caliper / 41mm Paioli Forks | 1995 - 2002 | RR |
| HONDA | ||||
| CBR | 900 | Evolution Blade | 1999 - 1999 | RR |
| HP POWER | ||||
| 50 | Iron (2T) | 2010 - 2011 | FL | |
| HRD | ||||
| WH | 125 | Road/Red Horse | 1985 - 1985 | FL |
| HUSQVARNA | ||||
| CR | 125 | 1985 - 1990 | FL | |
| XC | 125 | 1985 - 1986 | FL | |
| 200 | Prof | 1986 - 1986 | FL, FR, RR | |
| CR | 240 | 1985 - 1986 | FL | |
| CR | 250 | 1985 - 1986 | FL | |
| XC | 250 | 1985 - 1986 | FL | |
| 400 | Enduro | 1985 - 1985 | FL | |
| 430 | Enduro | 1985 - 1985 | FL | |
| CR | 500 | CX | 1984 - 1985 | FL |
| CR | 500 | 1985 - 1986 | FL | |
| TC | 500 | 1986 - 1986 | FL | |
| XC | 500 | 1985 - 1986 | FL | |
| 504 | 1983 - 1983 | FL | ||
| TC | 510 | 1987 - 1988 | FL | |
| TE | 510 | 1986 - 1987 | FL | |
| TE | 510 | 1987 - 1988 | FL | |
| TX | 510 | 1987 - 1988 | FL | |
| HYOSUNG | ||||
| 125 | Grand Prix | 1999 - 2004 | FL | |
| 125 | Boomer/Exceed | 2002 - 2003 | FL | |
| 125 | Exceed (MS 125/150) | 2002 - 2004 | FL | |
| GPS | 125 | Grand Prix / Hyper (Rear Drum Model) | 1999 - 2004 | FL |
| GPS | 125 | Grand Prix Plus (Rear Disc Model) | 2000 - 2004 | FL |
| MSI | 125 | /150 | 2005 - 2005 | FL |
| IRON PEGASUS | ||||
| Small Caliper (Single pin fixing) | RR | |||
| 22-027 (2 Piston rear) | RR | |||
| 22-028 (2 Piston) | FL | |||
| 22-029 (2 Piston rear) | RR | |||
| ITALJET | ||||
| 350 | 1983 - 1983 | FL, FR | ||
| KEEWAY | ||||
| 50 | Hacker | 2008 - 2010 | FL | |
| ARN | 50 | (25/45) | 2010 - 2011 | FL |
| 125 | Enduro | 2007 - 2007 | RR | |
| 125 | X-Ray | 2007 - 2007 | RR | |
| 125 | Hacker | 2008 - 2010 | FL | |
| ARN | 125 | 2006 - 2012 | FL | |
| 150 | Hacker | 2008 - 2010 | FL | |
| ARN | 150 | 2006 - 2010 | FL | |
| KTM | ||||
| 50 | Comet PL, TS, RLW, RS, RS4L (KTM50PL/D548/A) | 1986 - 1991 | FL | |
| GP | 50 | DXL, RS1 | FL | |
| GXE | 50 | 1987 - 1987 | FL | |
| MX | 50 | 1987 - 1990 | FL | |
| GSXC/GS | 125 | 1985 - 1985 | FL | |
| LC | 125 | 1985 - 1985 | FL | |
| LC | 125 | 1986 - 1986 | FL, RR | |
| MX | 125 | 1985 - 1985 | FL | |
| MX | 125 | 1986 - 1986 | FL, RR | |
| MXC | 125 | 1985 - 1985 | FL | |
| MXC | 125 | 1986 - 1986 | FL, RR | |
| XC | 125 | 1985 - 1985 | FL | |
| XC | 125 | 1986 - 1986 | FL, RR | |
| 250 | Country, Baja | 1985 - 1985 | FL | |
| 250 | Baja | 1986 - 1986 | FL | |
| GS | 250 | 1985 - 1985 | FL | |
| GSXC | 250 | 1985 - 1985 | FL | |
| LC | 250 | 1985 - 1985 | FL | |
| LC | 250 | 1986 - 1986 | FL, RR | |
| MC | 250 | 1983 - 1984 | FL, RR | |
| MX | 250 | 1983 - 1984 | FL, RR | |
| MX | 250 | 1985 - 1985 | FL | |
| MX | 250 | 1986 - 1986 | FL, RR | |
| MXC | 250 | 1985 - 1985 | FL | |
| MXC/GS | 250 | 1986 - 1986 | FL, RR | |
| XC | 250 | 1985 - 1985 | FL | |
| XC | 250 | 1986 - 1989 | FL, RR | |
| GSXC/GS | 300 | 1985 - 1985 | FL | |
| MX/MXC | 300 | 1985 - 1985 | FL | |
| MX/MXC/ GS | 300 | 1986 - 1986 | FL, RR | |
| XC | 300 | 1985 - 1985 | FL | |
| XC | 300 | 1986 - 1990 | FL, RR | |
| 350 | Four Stroke | 1983 - 1983 | FL | |
| 350 | Country Cross | 1985 - 1985 | FL | |
| GS4 | 350 | 500 K4 | - | FL |
| K4 | 350 | 500 K4 | - | FL |
| MX/MXC/ GS | 350 | 1986 - 1986 | FL, RR | |
| XC | 350 | MC | - | FL |
| XC | 420 | MC | - | FL |
| MC | 495 | Leleu | 1982 - 1983 | FL |
| MX | 495 | Leleu | 1982 - 1983 | FL |
| GS | 500 | 500 K4 Enduro | 1983 - 1983 | FL |
| LC | 500 | 1985 - 1985 | FL | |
| LC | 500 | 1986 - 1986 | FL, RR | |
| MX | 500 | 1985 - 1985 | FL | |
| XC | 500 | MC | - | FL |
| 4T | 600 | Enduro | 1984 - 1985 | FL |
| GS | 600 | 1985 - 1986 | FL | |
| XC | 600 | Cross | 1985 - 1985 | FL |
| XCE | 600 | Cross | 1985 - 1985 | FL |
| LAVERDA | ||||
| Montjuic | 1976 - 1976 | FL, RR | ||
| 50 | Gaucho | 1992 - 1992 | FL, RR | |
| OR | 50 | Atlas | 1987 - 1987 | FL, RR |
| CU | 125 | Ride | 1986 - 1986 | FL |
| GS | 125 | Lesmo | 1986 - 1989 | FL, RR |
| LZ | 125 | Sport (Brembo Caliper) | 1980 - 1982 | FL |
| GS | 350 | Lesmo | 1986 - 1986 | FL, FR, RR |
| PF | 350 | Alpino | FL, FR, RR | |
| RS | 350 | Alpino | FL, FR, RR | |
| 500 | Alpino | 1976 - 1976 | FL, RR | |
| OR | 600 | Atlas | 1986 - 1986 | RR |
| 650 | Ghost | 1992 - 1992 | RR | |
| 650 | All Models | 1994 - 1995 | RR | |
| 668 | All models | 1996 - 1998 | RR | |
| 750 | All Models | 1998 - 2001 | RR | |
| 1 000 | Jota | 1995 - 1995 | RR | |
| MAICO | ||||
| All Models | 1985 - 1985 | FL | ||
| GM | 250 | LC | 1985 - 1986 | FL |
| MD | 250 | 1983 - 1983 | FL, RR | |
| GM | 500 | LC | 1985 - 1986 | FL |
| MALAGUTI | ||||
| 50 | Enduro MEX | 1985 - 1986 | FL | |
| 80 | Enduro MDX | 1984 - 1984 | FL | |
| 125 | Ciak | 2001 - 2008 | FL | |
| F18 | 125 | Warrior | 2000 - 2003 | FL |
| 150 | Ciak | 2001 - 2008 | FL | |
| MALANCA | ||||
| E2 | C80/CS | FL, RR | ||
| 125 | Mark Enduro | 1984 - 1984 | FL | |
| 125 | GTI | FL, RR | ||
| 200 | Ciak | 2006 - 2008 | FL | |
| MONTESA | ||||
| 309 | Cota | 1989 - 1989 | RR | |
| 310 | Cota | 1989 - 1989 | RR | |
| 311 | (Honda) 260cc | 1992 - 1993 | RR | |
| 314 | R (Honda) | 1994 - 1996 | RR | |
| 315 | R (Honda) | 1997 - 2000 | RR | |
| 350 | V43 II (12 Spoke cast wheels) | 1980 - 1985 | FL, RR | |
| 350 | Nevada | 1992 - 1997 | FL, RR | |
| 350 | Nevada Club | 1998 - 1999 | FL, RR | |
| NTX | 350 | 1987 - 1990 | FL, RR | |
| V35 | 350 | (12 spoke cast wheels/electronic ignition) | 1977 - 1979 | FL, RR |
| V35 | 350 | III (10 spoke cast wheels) | 1985 - 1987 | FL, RR |
| V35 | 350 | Florida | 1986 - 1990 | FL, RR |
| V35 | 350 | II (12 Spoke Cast Wheels) | 1980 - 1985 | FL, RR |
| V35C | 350 | Custom (10 spoke cast wheels/points ignition) | 1982 - 1986 | FL, RR |
| V50 | 500 | (12 spoke cast wheels/electronic ignition) | 1977 - 1979 | FL, RR |
| V50 | 500 | III (12 spoke cast wheels) | 1983 - 1986 | FL, RR |
| V50C | 500 | Custom (10 spoke cast wheels/points ignition) | 1982 - 1986 | FL, RR |
| 650 | 65 GT | 1988 - 1989 | FL, RR | |
| NTX | 650 | 1987 - 1990 | FL, RR | |
| V65 | 650 | Florida (Spoke / Cast Wheel Models) | 1985 - 1991 | FL, RR |
| V65C | 650 | Custom (10 spoke cast wheels) | 1983 - 1986 | FL, RR |
| 750 | Targa | 1990 - 1993 | FL, RR | |
| 750 | Nevada | 1991 - 2001 | FL, RR | |
| 750 | Nevada Club (From to LK112433) | 2000 - 2001 | FL | |
| SP | 750 | (10 Spoke Cast Wheels) | 1990 - 1992 | FL, RR |
| V75 | 750 | (10 spoke cast wheel/solid front disc) | 1992 - 1996 | FL, RR |
| V75 | 750 | (10 spoke cast wheel/floating front discs) | 1996 - 2001 | FL, RR |
| 1 000 | Daytona | 1992 - 1995 | RR | |
| 1 000 | Daytona RS | 1997 - 1998 | RR | |
| 1 000 | V10 Centauro GT | 1997 - 1999 | RR | |
| 1 000 | V10 Centauro Sport | 1997 - 1999 | RR | |
| 1 100 | Sport Carbs | 1994 - 1996 | RR | |
| 1 100 | Sport EFi | 1996 - 1999 | RR | |
| 1 100 | Sport Corsa | 1998 - 1999 | RR | |
| 1 100 | V11 Sport | 1999 - 2001 | RR | |
| 1 100 | V11 Le Mans | 2001 - 2005 | RR | |
| 1 100 | V11 Scura | 2001 - 2003 | RR | |
| 1 100 | V11 Naked | 2002 - 2003 | RR | |
| 1 100 | V11 Ballabio | 2003 - 2005 | FL | |
| MOTO-GUZZI | ||||
| 125 | Custom | 1985 - 1985 | FL | |
| 125 | Enduro TT | 1985 - 1985 | FL | |
| BX | 125 | 1992 - 1992 | FL, RR | |
| 240 | /4 | 1977 - 1977 | FL | |
| XE | 250 | Country | 1988 - 1988 | FL |
| 350 | Imola | 1978 - 1978 | FL, FR, RR | |
| 350 | Falco | 1988 - 1988 | FL, RR | |
| 350 | Nevada | 1992 - 1992 | FL, FR | |
| NTX | 350 | 1988 - 1988 | FL, RR | |
| NTX | 350 | 1990 - 1990 | FL | |
| V35 | 350 | II, Imola, Imola II | 1977 - 1977 | FL, FR, RR |
| V35 | 350 | TT | 1986 - 1986 | FL, FR, RR |
| V35 | 350 | GT | 1990 - 1990 | RR |
| V35 | 350 | C | RR | |
| V35 | 350 | Florida | RR | |
| V35 | 350 | GT | FL | |
| V50 | 500 | 1, 2, 3, Monza Chopper | 1977 - 1978 | FL, FR, RR |
| V65 | 650 | Lario | 1986 - 1986 | FL, FR, RR |
| V65 | 650 | TT | 1986 - 1986 | FL, FR, RR |
| V65 | 650 | NTX | 1987 - 1987 | FL, RR |
| V65 | 650 | SP, Choper | FL, FR, RR | |
| 750 | Nevada | 1992 - 1992 | FL, FR | |
| 750 | Nevada | 1997 - 1997 | FL, FR, RR | |
| NTX | 750 | 1989 - 1989 | FL, RR | |
| V11 | 1 100 | Sport | 1999 - 2001 | RR |
| V11 | 1 100 | Le Mans | 2001 - 2005 | RR |
| V11 | 1 100 | Scura | 2001 - 2003 | RR |
| V11 | 1 100 | Naked | 2002 - 2003 | RR |
| V11 | 1 100 | Ballabio | 2003 - 2005 | RR |
| MOTO-MORINI | ||||
| XE | 250 | Country | 1988 - 1988 | FL |
| 350 | Dart | 1987 - 1987 | RR | |
| 350 | Kanguro | 1987 - 1987 | RR | |
| 350 | Indiana | 1988 - 1988 | RR | |
| 350 | Coguaro, New York | 1990 - 1990 | RR | |
| 350 | Excalibur RLX | 1993 - 1993 | RR | |
| 350 | Coguaro | RR | ||
| 400 | Dart | 1989 - 1989 | RR | |
| 400 | S | FL, FR, RR | ||
| 500 | Sei V Classic | 1989 - 1989 | FL, FR | |
| 501 | Camel | 1988 - 1988 | RR | |
| 501 | Coguaro | 1989 - 1989 | RR | |
| 501 | Excalibur | 1989 - 1989 | RR | |
| 501 | New York | 1989 - 1989 | RR | |
| 501 | Excalibur RLX | 1993 - 1993 | RR | |
| MZ | ||||
| Skorpion Sport/Replica/Cup | 1995 - 2001 | RR | ||
| Tour/Traveller | 1995 - 2002 | RR | ||
| Mastiff 17" FW/Cast Wheel | 1999 - 2005 | RR | ||
| 660 | (MUZ) Scorpion Replica | 1997 - 2002 | RR | |
| 660 | (MUZ) Scorpion Cup | 1999 - 2002 | RR | |
| 660 | (MUZ) Scorpion Traveller | 1999 - 2002 | RR | |
| OSSA | ||||
| 500 | Yanqee | 1978 - 2015 | RR | |
| PRO ONE | ||||
| 2 Piston | FL | |||
| SANGLAS | ||||
| 400 | Y | 1979 - 1980 | FL, FR, RR | |
| 500 | S2 | 1979 - 1980 | FL, FR, RR | |
| SIMSON | ||||
| 50 | Spatz | 1999 - 1999 | FL | |
| 50 | Sperber | 1999 - 1999 | FL | |
| 50 | Star | 1999 - 1999 | FL | |
| 50 | Habict CX | 2001 - 2001 | FL | |
| 80 | IFA | 1989 - 1989 | FL | |
| SR | 80 | -2 CE | FL | |
| S | 83 | CX | FL | |
| S | 83 | OR | FL | |
| 125 | Schikra | 1999 - 1999 | RR | |
| SWM | ||||
| 125 | GP | 1986 - 1986 | FL, FR, RR | |
| 250 | Explorer | 1986 - 1986 | FL, RR | |
| TM | ||||
| SMM | 125 | Black Dream (Rim brake) | 2004 - 2010 | RR |
| SMM | 125 | (2T) | 2008 - 2015 | RR |
| SMM | 250 | (2T) | 2005 - 2014 | RR |
| SMM | 250 | F (4T) | 2010 - 2010 | RR |
| SMM | 250 | (2T) | 2015 - 2015 | RR |
| SMM | 300 | (2T) | 2005 - 2014 | RR |
| SMM | 300 | 2006 - 2008 | RR | |
| SMM | 300 | (2T) | 2015 - 2015 | RR |
| SMM | 400 | (4T) Rim brake | 2004 - 2004 | RR |
| SMM | 450 | F Black Dream E-S | 2008 - 2008 | RR |
| SMM | 530 | F Black Dream (Rim brake) | 2004 - 2010 | RR |
| TORNAX | ||||
| RX | 80 | 0 | FL | |
| VOXAN | ||||
| Charade Racing | 2006 - 2006 | RR | ||
| YAMAHA | ||||
| TDR | 125 | R Lightburner (3SH2/3XE2) | 1993 - 1994 | RR |
| TZR | 125 | R Brembo Caliper (4DL1/4DL2) | 1991 - 1993 | RR |
| TZR | 125 | RR | 1996 - 1996 | RR |
| SZR | 660 | RR | 1996 - 1997 | RR |
| ZANELLA | ||||
| 50 | Racing Moped | 1992 - 1992 | FL | |
| RZA | 125 | 1992 - 1992 | FL | |
Отзывы
Пока нет отзывов. Поделитесь впечатлением о товаре.
