Тормозные колодки Goldfren 152 AD
Доставка в ваш город
Выбрать
Рассчитываем стоимость и срок…
−500 ₽ на доставку при заказе от 5000 ₽
Цена доставки с учётом товаров в корзине.
Характеристики
- Тип товара
- Колодки тормозные
- Страна производства
- Чехия
- Страна бренда
- Чехия
- Производитель
- Goldfren
- Серия колодок
- AD
- Материал колодок
- Железографитовая металлокерамика
Описание
| Модель | Объем | Название | Годы выпуска | Позиция |
|---|---|---|---|---|
| APRILIA | ||||
| RS | 50 | (Radial Caliper - 6 bolt fixing Front & Rear) | 2006 - 2011 | FL |
| 660 | Tuono | 2020 - | RR | |
| 660 | Tuono Factory | 2020 - | RR | |
| RS | 660 | 2020 - | RR | |
| 1 000 | Tuono R (Radial Caliper / 2 pad type) | 2002 - 2010 | RR | |
| 1 000 | Tuono R (Radial Caliper / 4 Pad Type) | 2002 - 2005 | RR | |
| 1 000 | Tuono R Factory (Radial Caliper / 4 pad type) | 2006 - 2010 | RR | |
| 1 000 | Tuono V4R | 2011 - 2012 | RR | |
| 1 000 | Tuono V4R-APRC | 2011 - 2013 | RR | |
| 1 000 | Tuono V4R APRC ABS | 2013 - 2014 | RR | |
| ETV | 1 000 | Caponord (Non ABS - Bolt Fixing) | 2001 - 2003 | RR |
| ETV | 1 000 | Caponord Rally Raid (Non ABS - Bush Fixing) | 2003 - 2003 | RR |
| ETV | 1 000 | Caponord (ABS - Bush fixing) | 2004 - 2007 | RR |
| RSV | 1 000 | Mille | 1998 - 2000 | RR |
| RSV | 1 000 | Mille SP | 1999 - 2000 | RR |
| RSV | 1 000 | Mille R | 2000 - 2000 | RR |
| RSV | 1 000 | Mille | 2001 - 2002 | RR |
| RSV | 1 000 | Mille R | 2001 - 2002 | RR |
| RSV | 1 000 | R Tuono | 2002 - 2006 | RR |
| RSV | 1 000 | Mille (Radial Caliper) | 2003 - 2003 | RR |
| RSV | 1 000 | R Factory | 2004 - 2008 | RR |
| RSV | 1 000 | R Factory (Radial Caliper / 4pad) | 2004 - 2008 | RR |
| RSV | 1 000 | R Racing (Radial Caliper/4pad) | 2004 - 2008 | RR |
| RSV | 1 000 | R Tuono (Radial Caliper / 2 pin pad fixing) | 2007 - 2008 | RR |
| RSV4 | 1 000 | Factory | 2009 - 2010 | RR |
| RSV4 | 1 000 | R | 2010 - 2010 | RR |
| RSV4 | 1 000 | Factory APRC | 2011 - 2013 | RR |
| RSV4 | 1 000 | R APRC | 2011 - 2013 | RR |
| RSV4 | 1 000 | Factory APRC ABS | 2013 - 2014 | RR |
| RSV4 | 1 000 | R APRC ABS | 2013 - 2014 | RR |
| RSV4 | 1 000 | RF | 2015 - 2018 | RR |
| RSV4 | 1 000 | RR | 2015 - 2018 | RR |
| SL | 1 000 | Falco | 2000 - 2004 | RR |
| 1 100 | Tuono Factory V4 | 2015 - 2016 | RR | |
| 1 100 | Tuono RR V4 | 2015 - 2016 | RR | |
| 1 100 | Tuono Factory V4 | 2017 - 2018 | RR | |
| 1 100 | Tuono RR V4 | 2017 - 2021 | RR | |
| 1 100 | Tuono V4 Factory | 2019 - 2021 | RR | |
| RSV4 | 1 100 | Factory | 2019 - 2021 | RR |
| RSV4 | 1 100 | RR | 2019 - 2021 | RR |
| BENELLI | ||||
| 502 | C | 2023 - | RR | |
| BN | 600 | GT | 2014 - 2015 | RR |
| BN | 600 | i | 2014 - 2015 | RR |
| BN | 600 | R | 2014 - 2016 | RR |
| BN | 600 | S | 2014 - 2015 | RR |
| 2-UE | 750 | 2009 - 2010 | RR | |
| 752 | S | 2020 - | RR | |
| 800 | Leoncino | 2020 - 2021 | RR | |
| 800 | Leoncino | 2022 - | RR | |
| 800 | Leoncino Trail | 2022 - | RR | |
| TRK | 800 | 2021 - | RR | |
| 899 | Tornado LE/Tre Novecento | 2003 - 2005 | RR | |
| 899 | Cafe Racer | 2010 - 2012 | RR | |
| 899 | Century Racer | 2011 - 2012 | RR | |
| TNT | 899 | S Tornado Naked Tre | 2007 - 2011 | RR |
| TNT | 899 | Tornado Naked Tre | 2007 - 2016 | RR |
| TRE-K | 899 | 2007 - 2016 | RR | |
| 900 | Tornado | 2002 - 2002 | RR | |
| TNT | 1 130 | Sport/Sport Evo | 2004 - 2009 | RR |
| TNT | 1 130 | Cafe Racer | 2005 - 2005 | RR |
| TNT | 1 130 | Titanium | 2005 - 2005 | RR |
| TNT | 1 130 | Cafe Racer | 2006 - 2012 | RR |
| TNT | 1 130 | Tornado Naked Tre | 2006 - 2007 | RR |
| TNT | 1 130 | Tornado Naked Tre TR160 | 2009 - 2012 | RR |
| TNT | 1 130 | Century Racer | 2011 - 2012 | RR |
| TNT | 1 130 | Tornado Naked Tre R | 2013 - 2016 | RR |
| TRE | 1 130 | K | 2006 - 2017 | RR |
| TRE | 1 130 | Tornado (Radial Caliper) | 2006 - 2010 | RR |
| TRE | 1 130 | K Amazonas | 2007 - 2015 | RR |
| BIMOTA | ||||
| Delirio | 2006 - 2006 | RR | ||
| DB5 | (All Models) | 2006 - 2007 | RR | |
| DB5R | 2006 - 2006 | RR | ||
| DB6 | 992 | Delirio (Ducati engine) | 2007 - 2007 | RR |
| KB4 | 1 000 | 2022 - | RR | |
| KB4 | 1 000 | RC | 2022 - | RR |
| Tera | 1 000 | 2024 - | RR | |
| Tesi | 1 000 | H2 | 2022 - | RR |
| DB5 | 1 078 | Desiderio | 2012 - 2014 | RR |
| DB7 | 1 098 | 2008 - 2008 | RR | |
| DB6 | 1 100 | 2008 - 2008 | RR | |
| DB6R | 1 100 | Delirio | 2008 - 2008 | RR |
| DB8 | 1 198 | 2010 - 2014 | RR | |
| DB9 | 1 198 | Brivido S (with BCA 6 piston caliper) | 2012 - 2014 | RR |
| DB11 | 1 200 | VLX | 2012 - 2014 | RR |
| DB12B | 1 200 | Tourist | 2012 - 2013 | RR |
| DB9 | 1 200 | Brivido | 2012 - 2014 | RR |
| BOMBARDIER | ||||
| Traxter (4x4) | 1999 - 2001 | FL, FR, RR | ||
| BRAMMO | ||||
| Empulse R | 2012 - 2013 | RR | ||
| Enertia | 2012 - 2013 | RR | ||
| BREMBO RACING CALIPERS | ||||
| 120A44110 P2/34 Supersport Rear Caliper | FL | |||
| 20 6950 51 - 2 Piston P2/32 Rearv Caliper (Single Pad Fixing Pin / With Wire Clip) | RR | |||
| 20 6951 12/50/63 - P2/34 Rear Caliper (Single pad fixing pin /with wire clip) | RR | |||
| CAGIVA | ||||
| 650 | Raptor | 2000 - 2007 | RR | |
| 650 | V-Raptor | 2000 - 2007 | RR | |
| 1 000 | Raptor | 2000 - 2005 | RR | |
| 1 000 | V-Raptor | 2000 - 2005 | RR | |
| CF MOTO | ||||
| CF | 125 | T-22/22A Glory | 2010 - 2011 | RR |
| CF | 150 | T-6/6A Glory | 2010 - 2011 | RR |
| CF | 250 | T - 6A Jetmax (Scooter) | 2012 - 2015 | RR |
| NK | 800 | 2023 - | RR | |
| CPI | ||||
| GTR | 50 | (1 Pin Pad Fixing Front Caliper) | 2003 - 2013 | FL |
| 125 | X-Large | 2002 - 2003 | FL, FR, RR | |
| GTR | 125 | (1 Pin Pad Fixing Front Caliper) | 2003 - 2013 | FL |
| 150 | X-Large | 2002 - 2003 | FL, FR, RR | |
| GTR | 150 | (1 Pin Pad Fixing Front Caliper) | 2003 - 2013 | FL |
| 200 | X-Large | 2002 - 2003 | FL, FR, RR | |
| DERBI | ||||
| DRD | 50 | Senda Pro R Radial Caliper (260mm disc) | 2005 - 2013 | FL |
| DRD | 50 | Senda Pro SM Radial Caliper (300mm disc) | 2005 - 2014 | FL |
| DRD | 50 | Senda Evo SM (Cast wheels) | 2008 - 2011 | FL |
| DRD | 50 | Senda X-Treme SM (Cast Wheel/260mm F disc/17" Front wheel) | 2011 - 2014 | FL |
| GP1 | 50 | Euro 2 Chain Driven / Radial Cal. / 5-Bolt Fixing | 2005 - 2005 | FL |
| GP1 | 50 | Race Chain Driven / Rad. Cal / 5-Bolt Fixing | 2005 - 2007 | FL |
| GPR | 50 | (40mm Forks / 180mm R/Disc / Rad. Caliper) | 2004 - 2007 | FL |
| GPR | 50 | Nude (Radial Caliper/180mm R/Disc) | 2004 - 2009 | FL |
| GPR | 50 | Racing (40mm Forks/180mm R/disc/Radial Caliper) | 2008 - 2010 | FL |
| GPR | 80 | Cup (Radial Caliper) | 2004 - 2005 | FL |
| 125 | Mulhacen Cafe (Cast wheel/Radial Caliper) | 2008 - 2010 | FL | |
| DRD | 125 | Senda R | 2010 - 2012 | FL |
| DRD | 125 | Senda SM | 2010 - 2014 | FL |
| GP1 | 125 | Scooter (Full height seat/5bolt fixing front disc) | 2006 - 2006 | FL, RR |
| GP1 | 250 | 2005 - 2005 | FL | |
| GP1 | 250 | Scooter | 2006 - 2007 | FL, RR |
| 659 | Mulhacen | 2006 - 2008 | RR | |
| DUCATI | ||||
| 696 | Monster | 2008 - 2014 | RR | |
| 696 | Monster + (inc ABS Models) | 2009 - 2012 | RR | |
| 696 | Monster 20th Aniversary Model | 2013 - 2013 | RR | |
| 749 | (Monoposto/Biposto) | 2003 - 2006 | RR | |
| 749 | S (Monoposto/Biposto) | 2003 - 2006 | RR | |
| 749 | Dark (Monoposto/Biposto) | 2004 - 2006 | RR | |
| 749 | R (Radial Caliper) | 2004 - 2006 | RR | |
| 750 | Supersport | 1999 - 1999 | RR | |
| 750 | Supersport IE | 2000 - 2002 | RR | |
| 750 | Sport | 2001 - 2002 | RR | |
| 796 | Hypermotard | 2010 - 2013 | RR | |
| 796 | Monster (ABS models) | 2010 - 2014 | RR | |
| 796 | Monster (Non ABS Models) | 2010 - 2013 | RR | |
| 796 | Monster 20th Aniversary Model (ABS & Non ABS) | 2013 - 2013 | RR | |
| 800 | Supersport | 2003 - 2005 | RR | |
| 821 | Hypermotard | 2013 - 2016 | RR | |
| 821 | Hypermotard SP | 2013 - 2016 | RR | |
| 821 | Hyperstrada | 2013 - 2016 | RR | |
| 821 | Monster | 2015 - 2021 | RR | |
| 821 | Monster Dark/Monster Stripe | 2015 - 2020 | RR | |
| 821 | Monster Stealth | 2017 - 2021 | RR | |
| 848 | (Radial 2 Pad Caliper) | 2008 - 2010 | RR | |
| 848 | Evo (Monobloc front calipers) | 2010 - 2013 | RR | |
| 848 | Streetfighter | 2011 - 2015 | RR | |
| 848 | Evo Corse SE | 2012 - 2013 | RR | |
| 848 | Evo Dark | 2012 - 2012 | RR | |
| 899 | Panigale | 2014 - 2015 | RR | |
| 900 | Supersport | 1998 - 1999 | RR | |
| 900 | Supersport IE | 2000 - 2001 | RR | |
| 900 | Sport | 2002 - 2002 | RR | |
| ST4 | 916 | 1999 - 2002 | RR | |
| 937 | Supersport | 2017 - | RR | |
| 937 | Supersport S | 2017 - | RR | |
| 937 | Monster | 2021 - | RR | |
| 939 | Hypermotard | 2016 - 2020 | RR | |
| 939 | Hypermotard SP | 2016 - 2020 | RR | |
| 939 | Hyperstrada | 2016 - 2017 | RR | |
| ST2 | 944 | 1997 - 1999 | RR | |
| ST2 | 944 | 2000 - 2003 | RR | |
| 955 | Panigale V2 | 2019 - | RR | |
| 955 | Panigale V2 Bomber | 2019 - | RR | |
| 959 | Panigale (ABS) | 2016 - 2019 | RR | |
| 959 | Panigale Corse (ABS) | 2018 - 2019 | RR | |
| 985 | Panigale (ABS) | 2016 - 2019 | RR | |
| RR | 989 | Desmosedici (D16RR) | 2008 - 2008 | RR |
| ST3 | 992 | (Non ABS) | 2004 - 2007 | RR |
| ST3S | 992 | (ABS Model) | 2006 - 2007 | RR |
| ST4S | 996 | cc (Non ABS Model) | 2001 - 2005 | RR |
| ST4S | 996 | cc (ABS) | 2003 - 2005 | RR |
| 998 | Panigale V4 R | 2019 - | RR | |
| 998 | Panigale V4 Superleggera | 2021 - 2021 | RR | |
| 999 | (Std Mount Caliper) | 2003 - 2006 | RR | |
| 999 | R (Radial mount caliper) | 2003 - 2006 | RR | |
| 999 | R Fila (Radial Mount Caliper) | 2003 - 2003 | RR | |
| 999 | S (Std Mount Caliper) (Monoposto/Biposto) | 2003 - 2004 | RR | |
| 999 | S (Radial Caliper) (Monoposto/Biposto) | 2005 - 2006 | RR | |
| 999 | R Xerox | 2006 - 2006 | RR | |
| 1 000 | Multistrada DS (992cc) | 2003 - 2006 | RR | |
| 1 000 | Supersport DS (992cc) | 2003 - 2006 | RR | |
| 1 000 | Multistrada S DS (992cc) | 2005 - 2006 | RR | |
| 1 098 | 2007 - 2008 | RR | ||
| 1 098 | S | 2007 - 2008 | RR | |
| 1 098 | S Tricolore | 2007 - 2007 | RR | |
| 1 098 | R | 2008 - 2009 | RR | |
| 1 100 | Hypermotard | 2007 - 2009 | RR | |
| 1 100 | Multistrada (1078cc) | 2007 - 2009 | RR | |
| 1 100 | S Multistrada (1078cc) | 2007 - 2009 | RR | |
| 1 100 | Hypermotard S | 2008 - 2009 | RR | |
| 1 100 | Monster (ABS & Non ABS) | 2009 - 2010 | RR | |
| 1 100 | S Monster (ABS & Non ABS) | 2009 - 2010 | RR | |
| 1 100 | Streetfighter (1099cc) | 2009 - 2011 | RR | |
| 1 100 | Streetfighter S (1099cc) | 2009 - 2013 | RR | |
| 1 100 | EVO Hypermotard | 2010 - 2012 | RR | |
| 1 100 | EVO SP Hypermotard | 2010 - 2012 | RR | |
| 1 100 | Monster EVO | 2011 - 2013 | RR | |
| 1 100 | Monster Diesel | 2013 - 2013 | RR | |
| 1 100 | Monster EVO - 20th Anniversary Model | 2013 - 2013 | RR | |
| 1 100 | Panigale V4 (1103cc) | 2018 - 2021 | RR | |
| 1 100 | Panigale V4 S (1103cc) | 2018 - 2021 | RR | |
| 1 100 | Streetfighter V4 (1103cc) | 2019 - | RR | |
| 1 100 | Streetfighter V4 S (1103cc) | 2019 - | RR | |
| 1 100 | Streetighter V4 S (1103cc) | 2019 - 2020 | RR | |
| 1 100 | Panigale V4 SP (1103cc) | 2021 - 2021 | RR | |
| 1 198 | 2009 - 2011 | RR | ||
| 1 198 | S | 2009 - 2010 | RR | |
| 1 198 | S Corse | 2009 - 2010 | RR | |
| 1 198 | R Corse | 2010 - 2010 | RR | |
| 1 198 | SP | 2011 - 2011 | RR | |
| 1 199 | Panigale | 2012 - 2013 | RR | |
| 1 199 | Panigale ABS | 2012 - 2015 | RR | |
| 1 199 | Panigale S Tricolore | 2012 - 2013 | RR | |
| 1 199 | Panigale R | 2013 - 2016 | RR | |
| 1 199 | Superleggera | 2014 - 2014 | RR | |
| 1 200 | Multistrada ABS | 2010 - 2014 | RR | |
| 1 200 | Multistrada Standard | 2010 - 2011 | RR | |
| 1 200 | S Multistrada Sport Edition | 2010 - 2012 | RR | |
| 1 200 | S Multistrada Touring Edition | 2010 - 2014 | RR | |
| 1 200 | Multistrada S Pikes Peak | 2011 - 2014 | RR | |
| 1 200 | Multistrada S Granturismo | 2013 - 2014 | RR | |
| 1 200 | Monster | 2014 - 2021 | RR | |
| 1 200 | Monster S | 2014 - 2021 | RR | |
| 1 200 | Monster Stripe | 2015 - 2019 | RR | |
| 1 200 | Multistrada DVT | 2015 - 2017 | RR | |
| 1 200 | S Multistrada D Air DVT | 2015 - 2017 | RR | |
| 1 200 | S Multistrada DVT | 2015 - 2017 | RR | |
| 1 200 | Monster R | 2016 - 2018 | RR | |
| 1 299 | Panigale | 2015 - 2018 | RR | |
| 1 299 | Panigale R | 2015 - 2017 | RR | |
| 1 299 | Panigale S | 2015 - 2018 | RR | |
| 1 299 | Superleggera | 2017 - 2017 | RR | |
| 1 299 | Panigale R Final Edition | 2018 - 2018 | RR | |
| 1 299 | Panigale V4 Corse/Speciale | 2018 - 2020 | RR | |
| ENERGICA ELECTRIC | ||||
| Electric EGO | 2020 - 2021 | RR | ||
| Electric EVA | 2020 - 2021 | RR | ||
| Electric EVA Esse Esse 9 | 2020 - 2021 | RR | ||
| Electric EVA Ribelle | 2021 - 2021 | RR | ||
| Electric EVA Ribelle RS | 2021 - 2021 | RR | ||
| FANTIC | ||||
| 700 | Caballero Scrambler | 2023 - | RR | |
| GENERIC | ||||
| GRS | 600 | 2013 - 2014 | RR | |
| GILERA | ||||
| 500 | Nexus | 2003 - 2012 | RR | |
| GOGORO | ||||
| Smart Scooter (Electric) | 2015 - 2017 | FL | ||
| HARLEY DAVIDSON | ||||
| Livewire (Electric) | 2018 - 2021 | RR | ||
| HONDA | ||||
| CBR | 1 000 | RR-R Fireblade (Nissin Front Caliper) | 2020 - | RR |
| CBR | 1 000 | RR-R SP Fireblade (Brembo Front Caliper) | 2020 - | RR |
| RC213 | 1 000 | V-S | 2015 - 2017 | RR |
| HOREX | ||||
| VR6 | 1 200 | Roadster | 2011 - 2014 | RR |
| VR6 | 1 200 | Classic | 2013 - 2014 | RR |
| INDIAN | ||||
| FTR | 1 200 | 2018 - 2020 | RR | |
| FTR | 1 200 | S | 2019 - 2020 | RR |
| FTR | 1 200 | S Race Replica | 2019 - 2020 | RR |
| FTR | 1 200 | Rally | 2020 - 2020 | RR |
| KAWASAKI | ||||
| H2 | 1 000 | Ninja (ZX 1000 NFF/NGF) | 2015 - | RR |
| H2 | 1 000 | R Ninja (ZX 1000 PFF/PGF) | 2015 - | RR |
| H2 | 1 000 | Ninja (ZX1000 XHF/XJF) | 2017 - | RR |
| H2 | 1 000 | Ninja Carbon (ZX1000 XHFA/XJFA) | 2017 - | RR |
| H2 | 1 000 | R Ninja (ZX1000 YHF/YJF) | 2017 - | RR |
| Z | 1 000 | H2 | 2020 - 2021 | RR |
| KEEWAY | ||||
| 125 | Silverblade | 2007 - 2007 | RR | |
| 150 | Silverblade | 2007 - 2007 | RR | |
| 250 | Silverblade | 2007 - 2007 | RR | |
| RC8 | 1 190 | 2008 - 2011 | RR | |
| RC8 | 1 190 | R | 2009 - 2015 | RR |
| RC8 | 1 190 | Track (1190cc) | 2009 - 2015 | RR |
| 1 290 | Super Duke R | 2014 - 2023 | RR | |
| 1 290 | Super Duke GT | 2016 - 2021 | RR | |
| 1 290 | Super Duke R SE | 2016 - 2018 | RR | |
| 1 290 | Super Duke RR | 2021 - | RL | |
| LAVERDA | ||||
| TTS | 800 | 1999 - 1999 | RR | |
| SFC | 1 000 | 2003 - 2004 | RR | |
| MALAGUTI | ||||
| 50 | Drakon S | 2006 - 2006 | FL | |
| NKD | 50 | Drakon | 2005 - 2009 | FL |
| MBK | ||||
| XP | 125 | Skycruiser | 2006 - 2006 | RR |
| XQ | 125 | Thunder | 2001 - 2003 | RR |
| YP | 125 | D Skyliner | 1998 - 2010 | RR |
| YP | 125 | Skycruiser | 2006 - 2010 | RR |
| YP | 125 | Cityliner | 2008 - 2010 | RR |
| XQ | 150 | Thunder | 2001 - 2003 | RR |
| 180 | Skyliner | 2004 - 2004 | RR | |
| MONDIAL | ||||
| EVO | 2004 - 2004 | RR | ||
| 1 000 | Piega | 2003 - 2004 | RR | |
| MOTO-GUZZI | ||||
| V | 740 | ie Breva | 2003 - 2003 | RR |
| 750 | Nevada Club (From LK112434-) | 2000 - 2001 | RR | |
| 750 | Nevada | 2002 - 2011 | RR | |
| 750 | Nevada Classic ie (Spoke wheels) | 2004 - 2015 | RR | |
| V | 750 | ie Breva (3 spoke cast wheels) | 2003 - 2007 | RR |
| V7 | 750 | Classic | 2008 - 2012 | RR |
| V7 | 750 | Cafe Classic | 2009 - 2012 | RR |
| V7 | 750 | Clubman Racer | 2010 - 2011 | RR |
| MGS-01 | 1 000 | Corsa | 2004 - 2007 | RR |
| 1 100 | Fionda | 2005 - 2005 | RR | |
| V | 1 100 | Breva | 2004 - 2004 | RR |
| MOTO-MORINI | ||||
| 650 | X-CAPE | 2020 - | RR | |
| 650 | Seiemmezzo SCR/STR | 2023 - | RR | |
| 650 | X-CAPE | 2023 - | RR | |
| MM3 | 1 187 | 2007 - 2007 | RR | |
| 1 200 | Corsaro | 2005 - 2010 | RR | |
| 1 200 | Corsaro Veloce | 2007 - 2008 | RR | |
| 1 200 | Corsaro Avio | 2008 - 2009 | RR | |
| 1 200 | Scrambler | 2008 - 2009 | RR | |
| 1 200 | Sport | 2008 - 2010 | RR | |
| 1 200 | Rebello Giubileo | 2012 - 2013 | RR | |
| 1 200 | Super Srambler | 2021 - | RR | |
| 9 1/2 | 1 200 | 2006 - 2010 | RR | |
| MOTUS | ||||
| MST | 2014 - 2018 | RR | ||
| MST-01 | 2012 - 2013 | RR | ||
| MSTR | 2014 - 2018 | RR | ||
| MTSR-01 | 2012 - 2013 | RR | ||
| MV AGUSTA | ||||
| 675 | Brutale | 2012 - 2017 | RR | |
| F3 | 675 | 2012 - 2020 | RR | |
| F3 | 675 | Serie Oro | 2012 - 2013 | RR |
| F3 | 675 | RC | 2015 - 2018 | RR |
| 800 | Brutale | 2012 - 2018 | RR | |
| 800 | Brutale Dragster | 2014 - 2015 | RR | |
| 800 | Turismo Veloce | 2014 - | RL | |
| 800 | Stradale | 2015 - 2015 | RR | |
| 800 | Turismo Veloce Lusso | 2015 - | RL | |
| 800 | Dragster RC | 2017 - | RL | |
| 800 | Rivale | 2017 - 2018 | RR | |
| 800 | Turismo Veloce RC | 2017 - | RL | |
| 800 | Brutale Rosso | 2019 - | RL | |
| 800 | Brutale RR | 2019 - | RL | |
| 800 | Brutale RR SCS | 2019 - | RL | |
| 800 | Dragster Rosso | 2019 - | RL | |
| 800 | Dragster RR SCS | 2019 - | RL | |
| 800 | Turismo Veloce Lusso SCS | 2019 - 2020 | RR | |
| 800 | Turismo Veloce RC SCS | 2019 - 2020 | RR | |
| F3 | 800 | 2014 - 2018 | RR | |
| F3 | 800 | Ago | 2014 - 2015 | RR |
| F3 | 800 | RC | 2015 - 2020 | RR |
| NORTON | ||||
| 961 | Commander SF | 2010 - 2015 | RR | |
| 961 | Commando Cafe Racer | 2010 - 2020 | RR | |
| 961 | Commando SE | 2010 - 2011 | RR | |
| 961 | Commando SF | 2010 - 2015 | RR | |
| 961 | Commando Sport | 2010 - 2020 | RR | |
| 961 | Commando Dominator SS | 2015 - 2020 | RR | |
| VR | 1 200 | RR | 2018 - | RL |
| PETRONAS | ||||
| FP1 | 2005 - 2005 | RR | ||
| PEUGEOT | ||||
| 50 | Speedfight 3 (LC/2T) | 2009 - 2015 | RR | |
| 50 | Speedfight 3 -RS (LC/2T) | 2009 - 2012 | RR | |
| 50 | Speedfight 3 RS (AC/2T) | 2010 - 2012 | RR | |
| 50 | Speedfight 3 Darkside (50cc/LC/2T) | 2013 - 2015 | RR | |
| 50 | Speedfight 3 Furious (LC/2T) | 2013 - 2013 | RR | |
| 50 | Speedfight 3 Iceblade (50cc/LC/2T) | 2013 - 2015 | RR | |
| 50 | Speedfight 4 Classic LC (2T/4T) | 2015 - 2020 | RR | |
| 50 | Speedfight 4 Darkside (50cc/AC/LC/2T/4T) | 2015 - 2018 | RR | |
| 50 | Speedfight 4 Iceblade (50cc/AC/LC/2T/4T) | 2015 - 2018 | RR | |
| 50 | Speedfight 4 Pure (50cc/AC/LC/2T/4T) | 2015 - 2018 | RR | |
| 50 | Speedfight 4 R-Cup (AC/LC/2T) | 2018 - 2020 | RR | |
| 50 | Speedfight Air 13” Wheels | 2020 - 2021 | RL | |
| 50 | Speedfight Air Darkside Air | 2020 - 2021 | RL | |
| 50 | Speedfight Air R-Cup | 2020 - 2021 | RL | |
| 50 | Speedfight Air Sportline | 2020 - 2021 | RL | |
| 125 | Django Heritage (4T/190mm Rear Disc) | 2014 - 2021 | RL | |
| 125 | Speedfight 3 (4T) | 2014 - 2015 | RR | |
| 125 | Speedfight 3 Darkside (4T) | 2014 - 2015 | RR | |
| 125 | Speedfight 3 Iceblade (4T) | 2014 - 2015 | RR | |
| 125 | Speedfight 3 Team (4T) | 2014 - 2015 | RR | |
| 150 | Django Heritage (4T/196mm Rear Disc) | 2014 - 2021 | RL | |
| PIAGGIO VESPA | ||||
| 125 | X9 | 2001 - 2002 | FL, RR | |
| X8 | 125 | (Brembo Rear Caliper) | 2004 - 2005 | RR |
| X9 | 125 | Evolution (Brembo Single pin Fixing) | 2003 - 2004 | FL, RR |
| X9 | 125 | Evolution | 2005 - 2007 | RR |
| X9 | 180 | Amalfi | 2000 - 2003 | FL, RR |
| X8 | 200 | (Brembo Rear Caliper) | 2002 - 2003 | RR |
| X9 | 200 | 2002 - 2003 | FL, RR | |
| X9 | 200 | Evolution | 2003 - 2004 | FL, RR |
| X9 | 250 | /SL | 2000 - 2004 | FL, FR, RR |
| X9 | 250 | (Linked brake F&R wheel 14") | 2004 - 2004 | RR |
| 400 | Beverley Tourer ie | 2008 - 2009 | FL, FR, RR | |
| 500 | Beverley B | 2002 - 2004 | FL, FR, RR | |
| 500 | Beverley | 2006 - 2006 | FL, FR | |
| 500 | Beverley Cruiser ie | 2007 - 2011 | FL, FR, RR | |
| X9 | 500 | cc Evolution (Inc. ABS) | 2003 - 2006 | RR |
| X9 | 500 | ie | 2007 - 2007 | RR |
| RIEJU | ||||
| 50 | Tango (2T) | 2007 - 2012 | FL | |
| MRT | 50 | Pro (Radial/double piston caliper) | 2009 - 2020 | FL |
| MRT | 50 | Pro Supermotard (Rad.cal./Cast wheel) | 2009 - 2020 | FL |
| RS3 NKD | 50 | 2012 - 2020 | FL | |
| 125 | Tango | 2006 - 2010 | FL | |
| 125 | Tango Pro | 2007 - 2010 | FL | |
| 125 | Tango Motard (Cast wheel) | 2008 - 2010 | FL | |
| 125 | Marathon Pro (Radial /double piston caliper) | 2009 - 2020 | FL | |
| 125 | Marathon Pro Supermotard (Cast wheel/Rad.cal.) | 2009 - 2020 | FL | |
| 125 | City Line ie | 2013 - 2015 | RR | |
| RS3 NKD | 125 | 2012 - 2020 | FL | |
| SMX | 125 | 2007 - 2008 | FL | |
| 200 | Marathon Pro SM | 2011 - 2015 | FL | |
| 250 | Tango | 2008 - 2011 | FL | |
| 300 | City Line ie | 2014 - 2015 | RR | |
| SINNIS | ||||
| QM | 125 | T-8G Ecocity | 2007 - 2014 | RR |
| SUZUKI | ||||
| UH | 125 | K2/K3/K4/K5/K6 Burgman | 2002 - 2006 | RR |
| TOMOS | ||||
| SM | 125 | F | 2005 - 2008 | FL |
| TRIUMPH | ||||
| 1 200 | Speed Triple RS (ABS) | 2021 - | RL | |
| 1 200 | Speed Triple RR (ABS) | 2022 - | RL | |
| VECTRIX | ||||
| VX-3 | Li+ (3 wheeler model) | 2012 - 2013 | FL | |
| VICTORY | ||||
| Empulse TT | 2016 - 2016 | RL, RR | ||
| VOXAN | ||||
| Street Scrambler | 2003 - 2005 | RR | ||
| Black Magic | 2004 - 2008 | RR | ||
| Cafe Racer | 2006 - 2008 | RR | ||
| Street Scrambler | 2007 - 2008 | RR | ||
| VB1-EVO | 2003 - 2004 | RR | ||
| 1 000 | Café Racer | 2002 - 2005 | RR | |
| 1 000 | Cyclope | 2002 - 2002 | RR | |
| 1 000 | Roadster | 2002 - 2005 | RR | |
| 1 000 | Roadster | 2006 - 2008 | RR | |
| GTV | 1 200 | 2008 - 2008 | RR | |
| W.K.BIKES | ||||
| WK | 50 | GTR (2T) | 2010 - 2014 | FL |
| WK | 125 | SC (4T) (14"wheels) | 2010 - 2014 | RR |
| WK | 250 | Jetmax (4T) | 2010 - 2014 | RR |
| YAMAHA | ||||
| JP | 125 | X-City | 2008 - 2008 | RR |
| VP | 125 | X-City (16P) | 2008 - 2015 | RR |
| XQ | 125 | /150 N Maxter | 2001 - 2003 | RR |
