- Главная
- Подбор цепи и звезд
- Honda
- 200-399 см3
Подбор звезд и цепи для мотоциклов Honda 200-399 см3
ATV | ATC200 | 81-82 | ||
ATV | ATC200 | 83 | ||
ATV | ATC200 E Big Red | 82 | ||
ATV | ATC200 E Big Red | 83 | ||
ATV | ATC200 M | 84-85 | ||
ATV | ATC200 S | 84-86 | ||
ATV | ATC200 X | 83-85 | ||
ATV | ATC200 X | 86-87 | ||
ATV | ATC250 R | 81-82 | ||
ATV | ATC250 R | 83-84 | ||
ATV | ATC250 R | 85 | ||
ATV | ATC250 R | 86 | ||
ATV | ATC350 X | 85 | ||
ATV | ATC350 X | 86 | ||
Road | AX 1 | Japan | ||
Road | CA250 TF,TG,TH,TJ,TL Rebel | Japan | ||
Road | CB200 | 76-79 | ||
Road | CB200 T | USA | 74-76 | |
Road | CB250 FM,FN2,FP | MC23 | Japan | |
Road | CB250 G5 | 75-77 | ||
Road | CB250 Hornet | MC31 | Japan | 96-07 |
Road | CB250 K3 | 73 | ||
Road | CB250 K4 | 74 | ||
Road | CB250 M,N,P,R,S,T,V Night Hawk | 91-97 | ||
Road | CB250 NDX-B,NB,NC,NDC | 78-82 | ||
Road | CB250 Night Hawk | 99-08 | ||
Road | CB250 Night Hawk | USA | 91-08 | |
Road | CB250 N,NA,T1,T2 | 78-82 | ||
Road | CB250 N Two Fifty | 92-02 | ||
Road | CB250 RSA | MD02 | 80-83 | |
Road | CB250 RSB | France | 83 | |
Road | CB250 RSD-C,L | 82-84 | ||
Road | CB300 F/FA-F,G,H,J (CB300 F) | 15-18 | ||
Road | CB300 R | 21-22 | ||
Road | CB300 R/RA-K (CBF300 N) | 19 | ||
Road | CB300 R/RA-L (CBF300 N) | 20 | ||
Road | CB300 R/RA-M (CBF300 N) | 21 | ||
Road | CB300 R/RA-N (CBF300 N) | 22 | ||
Road | CB350 F | |||
Road | CB350 K | |||
Road | CB350 SG | 86-88 | ||
Road | CB350 SG | Europe | ||
Road | CB360 F | 73-76 | ||
Road | CB360 G5 | |||
Road | CBF250 | 04-05 | ||
Road | CBF250 | 06 | ||
Road | CBF250 | Brazil | ||
Road | CBF250 R ABS (CBF250 N/NA-J,K) (Japan) | Japan | 18-19 | |
Road | CBF250 R ABS (CBF250 N/NA-J,K) (Malaysia) | Malaysia | 18-19 | |
Road | CBF250 R ABS (CBF250 N/NA-J,K) (Turkey) | Turkey | 18-19 | |
Road | CBR250 FG,FG-YA | Japan | ||
Road | CBR250 RH (~1021987) (~1004990) | Japan | ||
Road | CBR250 RH (1021988~) (1004991~) | Japan | ||
Road | CBR250 RJ,RK,RK-2 | Japan | ||
Road | CBR250 R/RA-B,C,D | 11-13 | ||
Road | CBR250 RR | Japan | 90-00 | |
Road | CBR300 R/RA-E,F,G,H,J | 14-20 | ||
Road | CBX250 H | 85 | ||
Road | CBX250 Night Hawk | 87 | ||
Road | CBX250 RSE | |||
Road | CBX250 Twister | Brazil | ||
Road | CD200 TB Benly | 80-85 | ||
Road | CD250 UJ,UK | 88-94 | ||
Road | CJ250 T | 76-79 | ||
Road | CJ360 T | 78 | ||
Road | CL250 SC | 82-84 | ||
Road | CM200 TA,TB Custom | MD01 | 81-84 | |
Road | CM200 T Twinstar | USA | 80-82 | |
Road | CM250 CD Belt Drive Conversion | 83 | ||
Road | CM250 C | Europe | 85 | |
Road | CM250 C | USA | 82 | |
Road | CM250 D | Europe | 84 | |
Road | CM250 | Europe | 83 | |
Road | CM250 Rebel | France | 96-97 | |
Road | CM250 TB Custom | 82-84 | ||
Road | CMX250 C,CD Rebel | USA | 96-16 | |
Road | CMX250 C-T | 96 | ||
Road | CMX250 C-V,W,X Rebel | 97-99 | ||
Road | CMX250 C-Y Rebel | 00 | ||
Road | CMX250 LA | |||
Road | CMX250 Rebel | 87- | ||
Road | CMX300 A Rebel | 17-19 | ||
Road | CMX300 A Rebel | 20 | ||
Road | CMX300 A Rebel | 21-22 | ||
Off Road | CR250 | France | 97 | |
Off Road | CR250 M1 | USA | 75-76 | |
Off Road | CR250 M | USA | 73-74 | |
Off Road | CR250 R-2 | 2 | ||
Off Road | CR250 R-3 | 03 | ||
Off Road | CR250 R-4 | 04 | ||
Off Road | CR250 R-5 | 05 | ||
Off Road | CR250 R-6,7,8 | 06-08 | ||
Off Road | CR250 RB,RC,RD | 81-83 | ||
Off Road | CR250 RE,RF | 84-85 | ||
Off Road | CR250 RG | 86 | ||
Off Road | CR250 RH | 87 | ||
Off Road | CR250 RJ,RK | 88-89 | ||
Off Road | CR250 RL,RM | 90-91 | ||
Off Road | CR250 RN,RP | 92-93 | ||
Off Road | CR250 RR | 94 | ||
Off Road | CR250 RS | 95 | ||
Off Road | CR250 RT | 96 | ||
Off Road | CR250 RV,RW,RX,RY,R-1 | 97-01 | ||
Off Road | CR250 RZ,RA | 79-80 | ||
Off Road | CRF230 F-3,4,5,6,7,8,9,A,B,C,D,E,F,G,H,J,K | 03-19 | ||
Off Road | CRF230 L-8,9 | 08-09 | ||
Road | CRF230 M-9,A | 09-10 | ||
Off Road | CRF250 F-K,L | 19-20 | ||
Off Road | CRF250 F-M | 21 | ||
Off Road | CRF250 F-N | 22 | ||
Off Road | CRF250 L/LA-D,E,F,G,H,J,K,M | 13-20 | ||
Off Road | CRF250 L/LA-D,E,F,G,H,J,K,M | 13-21 | ||
Off Road | CRF250 L Rally | 20 | ||
Off Road | CRF250 L Rally ABS | 20 | ||
Road | CRF250 M-D,E,F | 13-15 | ||
Off Road | CRF250 R | 23 | ||
Off Road | CRF250 R-4,5,6,7,8,9,A | 04-10 | ||
Off Road | CRF250 Rally | 17 | ||
Off Road | CRF250 R-A | USA | 10 | |
Off Road | CRF250 R-B,C,D,E | 11-14 | ||
Off Road | CRF250 R-F,G,H | 15-17 | ||
Off Road | CRF250 R-J | 18 | ||
Off Road | CRF250 R-K,L,M | 19-21 | ||
Off Road | CRF250 RL/RLA-H,J | 17-18 | ||
Off Road | CRF250 R-N | 22 | ||
Off Road | CRF250 RX | 23 | ||
Off Road | CRF250 RX-K,L,M | 19-21 | ||
Off Road | CRF250 RX-N | 22 | ||
Off Road | CRF250 X-4,5,6,7,8,9,A,B,C,D,E,F,G,H | 04-17 | ||
Off Road | CRF300 L/LA | 21-22 | ||
Off Road | CRM250 AR | MD32 | Japan | 97-99 |
Off Road | CRM250 K,K2,L | Japan | 91 | |
Off Road | CRM250 M,M2,N,P,R,S | Japan | 91-95 | |
Off Road | CRM250 RK,RM | MD24 | Japan | |
Off Road | CRM250 RP2 | MD24 | Japan | |
Road | CT200 Auto AG | 82-89 | ||
Road | GB250 Clubman (MC10-101) | MC10 | Japan | |
Road | GB250 H Clubman | MC10 | Japan | |
Road | GB250 J,L,P Clubman | MC10 | Japan | |
Road | GB250 S Clubman | MC10 | Japan | |
Off Road | MR250 | USA | 76 | |
Road | MT250 K1 | USA | 74-76 | |
Road | MTX200 RWD,RWF | 83-86 | ||
Road | MVX250 | 83 | ||
Road | MVX250 FD | MC09 | Japan | |
Road | NAS250 N Nighthawk | MC26 | Japan | |
Road | NS250 FE | MC11 | Japan | |
Road | NS250 RE,RG | MC11 | Japan | |
Road | NSR250 | 86 | ||
Road | NSR250 R2J,R4J | MC18 | Japan | |
Road | NSR250 R5K,K2,R6K,K2 | MC18 | Japan | |
Road | NSR250 RG | MC16 | Japan | 87 |
Road | NSR250 RR,R2R,R3R,R3S | MC28 | Japan | |
Road | NSR250 R / SE / SP | MC21 | Japan | 90-93 |
Road | NX250 | 88-93 | ||
Road | SL350 K1 | USA | 71 | |
Road | SL350 K2 | USA | 72-73 | |
Road | SL350 | USA | 70 | |
Off Road | TL250 | USA | 75-76 | |
Off Road | TLM200 RF | MD15 | Japan | |
Off Road | TLM200 RH | MD15 | Japan | |
Off Road | TLM220 RJ,RL | MD23 | Japan | |
Off Road | TLR200 D | 83 | ||
Off Road | TLR200 Reflex | USA | 86-87 | |
Off Road | TLR250 | 85-87 | ||
Off Road | TLR250 RG | MD18 | Japan | |
Off Road | TR200 Fatcat | USA | 86-87 | |
ATV | TRX200 Fourtrax / D Fourtrax Type II | 90-97 | ||
ATV | TRX200 SX Fourtrax | 86-88 | ||
ATV | TRX250 R | 86-87 | ||
ATV | TRX250 R | 88-89 | ||
ATV | TRX250 X / R | 87-92 | ||
ATV | TRX300 EX Fourtrax | 93-08 | ||
ATV | TRX300 X | 09 | ||
Road | VT250 CR Magna | MC29 | ||
Road | VT250 F2H,H,H2 | Japan | ||
Road | VT250 FD,FE,FG,F2D,FJ | 83-88 | ||
Road | VT250 FE,ZE,FF-YA,F2F,FJ Integra | Japan | 86-88 | |
Road | VT250 FG,FG-YA, | Japan | ||
Road | VT250 FL Spada | 89-90 | ||
Road | VT250 J,K | Japan | ||
Road | VT250 Xelvis | MC25 | Japan | |
Road | VTR250 Interceptor | USA | 88 | |
Road | VTR250 Interceptor | USA | 89-90 | |
Road | VTR250 | MC33 | Japan | 98-17 |
Road | VTZ250 | Japan | 88-89 | |
Road | XL200 Paris Dakar | 84-90 | ||
Road | XL200 RB,RC,RD | MD06 | 81-83 | |
Road | XL200 RD | Australia | 83 | |
Road | XL200 R | France | 83 | |
Road | XL250 K1/K2 | USA | 72-76 | |
Road | XL250 K3,K4 | 76-77 | ||
Road | XL250 | ME06 | Japan | |
Road | XL250 M,N,P2 Degree | MD26 | Japan | |
Road | XL250 R Baja | Japan | 91 | |
Road | XL250 RC,RD ProLink | MD03 | 82-83 | |
Road | XL250 RE,RF,RH,RG | ND11 | 84-87 | |
Road | XL250 S2,3S2 | MD30 | Japan | |
Road | XL250 S,S2 | MD31 | Japan | |
Road | XL250 SZ,SA,SB | 78-81 | ||
Road | XL350 RF,RG,RH | ND03 | 85-87 | |
Road | XL350 R | USA | 84-85 | |
Road | XL350 | USA | 74-78 | |
Road | XLR200 | MD39 | Japan | 92 |
Road | XLR250 Baja | Japan | 88-94 | |
Road | XLR250 R3H | MD20 | Japan | |
Road | XLR250 R3J,R3K (MD22 >210) | MD22 | Japan | |
Road | XLR250 R3L,R3M,R3N,R3P,R5,R6 | MD22 | Japan | |
Road | XLR250 RF,R2F (>1001834) | MD16 | Japan | |
Road | XLR250 RF,R2F (<1001833) | MD16 | Japan | |
Road | XLR250 R | Japan | 89-94 | |
Road | XL-X250 RD | Japan | 83 | |
Road | XL-X250 RE | Australia | 84 | |
Road | XL-X250 RE | Japan | 84 | |
Road | XL-X350 | |||
Off Road | XR200 RA,RB | 80-81 | ||
Off Road | XR200 RC,RD Pro Link | 81-83 | ||
Off Road | XR200 RE,RF | 84-85 | ||
Off Road | XR200 RG,RH | Australia | 86-87 | |
Off Road | XR200 RL,RN | Australia | 89-92 | |
Off Road | XR200 RP,RR | Australia | 93-94 | |
Off Road | XR200 R | USA | 86-02 | |
Off Road | XR250 Baja | Japan | 97-07 | |
Off Road | XR250 III S (Baja) | 96 | ||
Road | XR250 L | 91-96 | ||
Off Road | XR250 RC,RD | 82-83 | ||
Off Road | XR250 RE,RF | 84-85 | ||
Off Road | XR250 RG,RH | 86-87 | ||
Off Road | XR250 RG,RH | Australia | 86-87 | |
Off Road | XR250 RJ,RK | 88-89 | ||
Off Road | XR250 RL,RM,RN,RP,RR,RS | 90-95 | ||
Off Road | XR250 RL,RM,RN,RP,RR,RS | Australia | 90-95 | |
Off Road | XR250 RT,RV,RW,RX,RY,R-1,R-2,R-3,R-4 | 96-04 | ||
Road | XR250 S | 96 | ||
Road | XR250 Tornado | Brazil | ||
Off Road | XR350 RD,RE | 83-84 | ||
Off Road | XR350 RF,RG,RH | 85-87 |
Показать еще